| | | | | |
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
| | | | | |
1 | 1 | Lights Camera Action (3rd Week No. 1) | Kylie Minogue | 1(3) | 6 |
2 | 2 | Forgotten How To F*ck | John Duff | 1 | 12 |
3 | 3 | Birds Of A Feather | Billie Eilish | 3 | 14 |
5 | 4 | Leave A Light On | Papa Roach & Carrie Underwood | 4 | 14 |
6 | 5 | Be Your Girl | John Duff | 5 | 19 |
4 | 6 | Look Who's Laughing Now | Benjamin Ingrosso | 2 | 21 |
8 | 7 | Drive South | Stephen Day | 7 | 20 |
9 | 8 | Why Why Why | Shawn Mendes | 8 | 13 |
10 | 9 | Rather Be Lonely | David Archuleta | 9 | 16 |
13 | 10 | Too Good For Too Long | Kris Allen | 10 | 22 |
7 | 11 | Found You First | Alec Benjamin | 2 | 15 |
11 | 12 | Die With A Smile | Lady Gaga & Bruno Mars | 1 | 12 |
12 | 13 | Lose This Feeling | Bright Light Bright Light | 12 | 16 |
14 | 14 | Feel | Pet Shop Boys | 14 | 11 |
16 | 15 | Evil Woman | Duran Duran | 15 | 4 |
17 | 16 | Turning Back The Time | Foreigner | 16 | 11 |
19 | 17 | Nervous | Daughtry | 17 | 15 |
15 | 18 | Rainbows End (David Morales Radio Mix) | Mariah Carey | 12 | 18 |
20 | 19 | I've Got Plans (Involving You) | Pet Shop Boys | 19 | 15 |
22 | 20 | I Could Use A Friend | Billy Lockett | 20 | 9 |
23 | 21 | I Can Do It With A Broken Heart | Taylor Swift | 21 | 14 |
18 | 22 | A Love Like This | New Kids On The Block | 15 | 24 |
24 | 23 | This Is Love | Dixon Dallas | 23 | 19 |
21 | 24 | Don't Lose The Magic (Emmaculate Mix) | Shawn Christopher | 21 | 9 |
27 | 25 | Wake Up! | Imagine Dragons | 25 | 14 |
29 | 26 | I Don't Know What I'm Gonna Do | Bright Light Bright Light | 26 | 15 |
28 | 27 | Pink Pony Club | Chappell Roan | 27 | 11 |
31 | 28 | My World | Calum Scott | 28 | 5 |
30 | 29 | Isn't That Enough | Shawn Mendes | 29 | 10 |
33 | 30 | Guinevere | Kris Allen | 4 | 34 |
25 | 31 | Beatles and Eagles | The Frontmen | 20 | 17 |
36 | 32 | Freedom Of The Night | Sophie Ellis Bextor | 32 | 3 |
26 | 33 | The Lighthouse | Stevie Nicks | 26 | 6 |
35 | 34 | Funeral | Teddy Swims | 34 | 10 |
34 | 35 | Midnight | Will Young | 34 | 15 |
49 | 36 | Disease | Lady GaGa | 36 | 2 |
37 | 37 | Some People Need Drugs | Abi Carter | 37 | 7 |
42 | 38 | Friend Zone | Alex Sampson | 38 | 6 |
40 | 39 | I Can't (Dave Aude Remix) | Reba McEntire | 39 | 19 |
39 | 40 | Tears | Perrie | 38 | 15 |
41 | 41 | Dead Weight | David Cook | 41 | 10 |
44 | 42 | I've Been Expecting You | Milow | 42 | 8 |
45 | 43 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | 43 | 14 |
52 | 44 | Afterparty | Isak Danielson | 44 | 5 |
46 | 45 | Devil's In The Details | Lee DeWyze | 45 | 14 |
53 | 46 | House On Fire | John Duff | 46 | 8 |
32 | 47 | Whoops | Meghan Trainor | 20 | 18 |
43 | 48 | Slow It Down | Benson Boone | 18 | 24 |
51 | 49 | Some Dreams | A Flock Of Seagulls | 49 | 10 |
56 | 50 | Dancing In The Flames | The Weeknd | 50 | 8 |
55 | 51 | Polkamania! | Weird Al Yankovic | 51 | 15 |
54 | 52 | Hot To Go! | Chappell Roan | 52 | 9 |
60 | 53 | Baby Can I Hold You | Boyzlife | 53 | 7 |
57 | 54 | Taste | Sabrina Carpenter | 54 | 5 |
38 | 55 | Lube | Adam Lambert | 8 | 21 |
59 | 56 | Through | Fancy Haygood | 55 | 13 |
64 | 57 | Storm Chaser | Will Jay | 57 | 7 |
47 | 58 | Good Luck, Babe | Chappell Roan | 4 | 20 |
50 | 59 | Smalltown Boy | Boy George | 42 | 11 |
62 | 60 | Can We Fix Our Nations Broken Heart? | Stevie Wonder | 56 | 7 |
65 | 61 | Moonlight | Darin | 61 | 10 |
69 | 62 | Spot A Fake | Ava Max | 62 | 5 |
48 | 63 | Stop Draggin' My Heart Around | Lady A | 36 | 20 |
63 | 64 | I Won't Give Up | Kelly Clarkson | 59 | 10 |
71 | 65 | Lose Myself | Rick Springfield | 65 | 3 |
66 | 66 | Was It Nothing At All (Remix) | Michael Damian | 66 | 7 |
81 | 67 | Harder On A Woman | Billy Squier | 67 | 2 |
83 | 68 | Bad Dreams | Teddy Swims | 68 | 3 |
58 | 69 | Joyride | Kesha | 52 | 14 |
67 | 70 | Demolition Day | Sean McConnell | 67 | 14 |
70 | 71 | Come On And Kiss Me | Peter Wilson | 70 | 15 |
75 | 72 | Super 8 | RJ Thompson | 72 | 4 |
68 | 73 | It's Not A Crime | Pet Shop Boys | 56 | 19 |
72 | 74 | That's Just How I Feel | Stefano | 72 | 6 |
NEW | 75 | Keep On Walking | Gino Vannelli | 75 | 1 |
74 | 76 | Husbands | Tom Goss | 73 | 13 |
77 | 77 | Everybody Will Dance | Pet Shop Boys | 77 | 6 |
80 | 78 | Just Like '73 | Def Leppard | 78 | 6 |
76 | 79 | Villian | Hunter Hayes | 74 | 13 |
78 | 80 | Teardrops | Liam Payne | 77 | 4 |
73 | 81 | High Hopes & Heartaches | Nicki French | 60 | 15 |
79 | 82 | Liar | Jelly Roll | 77 | 13 |
84 | 83 | Started Stoppin' | Mitchell Tenpenny | 83 | 4 |
92 | 84 | Number One Song | Theo Tams | 84 | 3 |
82 | 85 | Trail Of Destruction | Kim Wilde | 78 | 7 |
85 | 86 | Breakup Sex | Jordy | 84 | 4 |
86 | 87 | Traveling Man | Joshua Richter | 85 | 7 |
88 | 88 | Under A Cloud | Susannah Hoffs | 87 | 5 |
87 | 89 | Pretty Slowly | Benson Boone | 86 | 5 |
89 | 90 | Messed Up As Me | Keith Urban | 88 | 2 |
91 | 91 | Back To The River | Stan Walker | 90 | 4 |
93 | 92 | No Reason To Stay | Guy Sebatian | 92 | 3 |
94 | 93 | Criminals | Meghan Trainor | 92 | 4 |
95 | 94 | Get A Hold Of Yourself | Chesney Hawkes | 94 | 4 |
NEW | 95 | Birds Of A Feather | Josiah & The Bonnevilles | 95 | 1 |
98 | 96 | For Cryin' Out Loud | Finneas | 96 | 2 |
NEW | 97 | Strange Kinda Dance | Soft Cell | 97 | 1 |
61 | 98 | Baby Blue Bathing Suit | Stephen Sanchez | 10 | 22 |
NEW | 99 | Dance On The Sun | Sheppard | 99 | 1 |
90 | 100 | Remember David (Paragon Cause Mix) | A Flock Of Seagulls | 87 | 12 |
| | CHARTBOUND | | | |
xx | 1 | New London Boy | Pet Shop Boys | | |
xx | 2 | All The Young Dudes | Pet Shop Boys | | |
1 | 3 | Let The Flowers Grow | Peter Murphy & Boy George | | |
xx | 4 | Til We Remember Who We Are | Melissa Manchester | | |
2 | 5 | Magic Night In Paris | Steve Bardwil Band | | |
xx | 6 | Time After Time | Art Garfunkel Jr & Art Garfunkel | | |
xx | 7 | Stick Up | John Duff | | |
xx | 8 | Bending The Rules | Infernal | | |
3 | 9 | Skin | Sean McConnell | | |
5 | 10 | Summer Really Hurt Us | Alma | | |
6 | 11 | Back To You | Benjamin Ingrosso | | |
7 | 12 | Cupid's Bow | Olly Alexander | | |
14 | 13 | More Than Enough! | Jordin Sparks | | |
8 | 14 | Happy Trails | Orville Peck | | |
15 | 15 | Look Mom I Can Fly | Livingston | | |
9 | 16 | A Horse With No Name (Cyril Remix) | America | | |
16 | 17 | Yours | Post Malone | | |
11 | 18 | You Can't Always Get What You Want (Live at Abbey Road) | RJ Thompson | | |
17 | 19 | Work It Out | Joe Jonas | | |
13 | 20 | The Girl That I Call Home | Tears For Fears | | |
18 | 21 | Crazy For You | Milow | | |
19 | 22 | Happy's Place | Reba McEntire | | |
20 | 23 | Tattoos | Brantley Gilbert | | |
21 | 24 | Ever Really Ready | Fancy Haygood | | |
22 | 25 | Can't Stop | JC Stewart | | |
23 | 26 | Too Young To Be Old | Jax | | |
24 | 27 | Studio 24 | Cascada | | |
10 | 28 | Knowing Me Knowing You | Magnus Carlsson | | |
25 | 29 | Death Wish Love | Benson Boone | | |
26 | 30 | Closer Than Ever | Michael Williams | | |
27 | 31 | We Got Love | Mike Apt & Steven Rodriguez | | |
28 | 32 | Stars Will Align | Kygo & Imagine Dragons | | |
29 | 33 | 90's Memories | Nick Schilder | | |
30 | 34 | Flowers Of The Universe | Sade | | |
31 | 35 | F Me Better | Preston Wayne & Dave Aude | | |
32 | 36 | Astronaut | Tears For Fears | | |
33 | 37 | Smoke Rings In The Dark | Gary Allen | | |
34 | 38 | Wallflower | Alex Sampson | | |
35 | 39 | Vegas | Midland | | |
36 | 40 | More Than Ever | Kris Allen | | |
37 | 41 | Obsessed | Caveboy | | |
38 | 42 | Pray The Gay Away | Samuel Saint | | |
39 | 43 | Chains (Shouse Remix) | Tina Arena | | |
40 | 44 | Burn For You | Guy Sebatian | | |
41 | 45 | All Cried Out - Key Version | Alison Moyet | | |
42 | 46 | Everybody Have Fun Tonight '24 (Eric Kupper Mix) | Wang Chung | | |
43 | 47 | When Doves Cry | Ed Gershon | | |
44 | 48 | The Emptiness Machine | Linkin Park | | |
45 | 49 | Outlaw | Cameron Hawthorn | | |
46 | 50 | Chosen Family | Shauna Jensen | | |
47 | 51 | Lifetimes | Katy Perry | | |
48 | 52 | I Should Have Known | Julian Lennon | | |
49 | 53 | I'm Yours | James McCartney | | |
50 | 54 | Bye Bye | Bright Light Bright Light | | |
51 | 55 | I Can't Forget Him | Kameron Ross | | |
52 | 56 | Just Kids | Canaan Cox | | |
53 | 57 | Sounds Like Love | Kameron Ross | | |
54 | 58 | Crazy Stupid Love | Blake Proehl | | |
55 | 59 | For Whitney | Matt Zarley | | |
56 | 60 | Dancing In Dallas | Johnny Stimson | | |
57 | 61 | Love Will Lift Us Up | Peter Cox | | |
58 | 62 | Last Chance | Soft Cell | | |
59 | 63 | Break My Heart | Nicolina | | |
60 | 64 | Circle Game | Jesse McCartney | | |
61 | 65 | Living Proof | Bon Jovi | | |
62 | 66 | New You-Niverse | Jude Cole | | |
63 | 67 | Vegas High | Kylie Minogue | | |
64 | 68 | Every Part | Nightly | | |
65 | 69 | Call Me | Rick Astley | | |
66 | 70 | Meet Me Outside | Greyson Chance | | |
67 | 71 | Break My! | Jordy | | |
68 | 72 | Remember | Jordin Sparks | | |
69 | 73 | Gravedigger | Livingston | | |
70 | 74 | Crush | Billianne | | |
71 | 75 | Stand Up (Eric Kupper Radio Edit) | Suzanne Palmer | | |
72 | 76 | Maze | Theo Tams | | |
73 | 77 | I Wanna Be Loved (Just A Little Better) | Alison Goldfrapp | | |
74 | 78 | Bite Me | Meghan Trainor | | |
75 | 79 | All My Life | Benejamin Ingrosso | | |
76 | 80 | Peppermint Sky | Abi Carter | | |
77 | 81 | Hurricane | Greg Gould | | |
78 | 82 | The Devil Wears Lace Pt 2 | Steven Rodriquez | | |
79 | 83 | Good Grief | Fancy Hagood | | |
80 | 84 | Bad Dreams | Neon Trees | | |
81 | 85 | The Reckoning | Daughtry | | |
82 | 86 | Cobra | Bentley Robles | | |
83 | 87 | Kiss Me Goodbye | Michael Williams | | |
84 | 88 | The Doctor | Steven Rodriquez | | |
85 | 89 | Cry | Tiera Kennedy | | |
86 | 90 | Take Me Home, Country Roads | KSHMR | | |
87 | 91 | I Guess Time Just Makes Fools Of Us All | Father John Misty | | |
88 | 92 | Ball Player | Walker Hayes | | |
89 | 93 | Who (Funky Remix) | Jimin | | |
90 | 94 | Haymaker (Midnight Mix) | Greyson Chance | | |
91 | 95 | I Don't Mind | Joe Uzzo | | |
92 | 96 | Dreamer | Stefano | | |
93 | 97 | Summer Of Us | Lee Brice | | |
94 | 98 | Peachy | Samantha Jade | | |
95 | 99 | Everything I Love | Morgan Wallen | | |
96 | 100 | Straight Man | Joey McEntyre & Cast Of Drag | | |
Comments
Post a Comment