TOP 100 TRACKS WEEK ENDING DECEMBER 27TH 2024
MUZICBUFF'S TOP 100 TRACKS | WEEK ENDING DECEMBER 27TH, 2024 | ||||
---|---|---|---|---|---|
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
1 | 1 | Evil Woman | Duran Duran | 1 | 11 |
2 | 2 | Rather Be Lonely | David Archuleta | 2 | 23 |
6 | 3 | Freedom Of The Night | Sophie Ellis Bextor | 3 | 10 |
5 | 4 | Lose This Feeling | Bright Light Bright Light | 4 | 23 |
7 | 5 | New London Boy | Pet Shop Boys | 5 | 7 |
9 | 6 | Turning Back The Time | Foreigner | 6 | 18 |
8 | 7 | All The Young Dudes | Pet Shop Boys | 7 | 7 |
10 | 8 | Afterparty | Isak Danielson | 8 | 12 |
12 | 9 | Wake Up! | Imagine Dragons | 9 | 21 |
11 | 10 | Nervous | Daughtry | 10 | 22 |
13 | 11 | I Don't Know What I'm Gonna Do | Bright Light Bright Light | 11 | 22 |
3 | 12 | Drive South | Stephen Day | 3 | 27 |
14 | 13 | The Lighthouse | Stevie Nicks | 13 | 13 |
16 | 14 | Disease | Lady GaGa | 14 | 9 |
21 | 15 | Lose Myself | Rick Springfield | 15 | 10 |
4 | 16 | Too Good For Too Long | Kris Allen | 1(4) | 29 |
18 | 17 | I Could Use A Friend | Billy Lockett | 17 | 16 |
20 | 18 | Funeral | Teddy Swims | 18 | 17 |
19 | 19 | My World | Calum Scott | 19 | 12 |
22 | 20 | Isn't That Enough | Shawn Mendes | 20 | 17 |
25 | 21 | Taste | Sabrina Carpenter | 21 | 12 |
24 | 22 | Some People Need Drugs | Abi Carter | 22 | 14 |
23 | 23 | Pink Pony Club | Chappell Roan | 23 | 18 |
26 | 24 | Friend Zone | Alex Sampson | 24 | 13 |
27 | 25 | I've Been Expecting You | Milow | 25 | 15 |
28 | 26 | Storm Chaser | Will Jay | 26 | 14 |
29 | 27 | Time After Time | Garfunkel & Garfunkel | 27 | 7 |
33 | 28 | Love Is | Whitney Houston | 28 | 6 |
30 | 29 | Midnight | Will Young | 29 | 22 |
31 | 30 | Dancing In The Flames | The Weeknd | 30 | 15 |
32 | 31 | House On Fire | John Duff | 31 | 15 |
35 | 32 | Forbidden Road | Robbie Williams | 32 | 5 |
34 | 33 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | 33 | 21 |
38 | 34 | Keep On Walking | Gino Vannelli | 34 | 8 |
15 | 35 | Why Why Why | Shawn Mendes | 5 | 20 |
36 | 36 | Dead Weight | David Cook | 36 | 17 |
37 | 37 | Moonlight | Darin | 37 | 17 |
41 | 38 | Bad Dreams | Teddy Swims | 38 | 10 |
40 | 39 | Devil's In The Details | Lee DeWyze | 39 | 21 |
42 | 40 | Baby Can I Hold You | Boyzlife | 40 | 14 |
54 | 41 | People Watching | Sam Fender | 41 | 4 |
43 | 42 | Some Dreams | A Flock Of Seagulls | 42 | 17 |
44 | 43 | Through | Fancy Haygood | 43 | 20 |
46 | 44 | Number One Song | Theo Tams | 44 | 10 |
48 | 45 | Stick Up | John Duff | 45 | 6 |
45 | 46 | Spot A Fake | Ava Max | 45 | 12 |
47 | 47 | Hot To Go! | Chappell Roan | 47 | 16 |
NEW | 48 | H O L L Y W O O D | Michael Medrano | 48 | 1 |
17 | 49 | Be Your Girl | John Duff | 2 | 26 |
49 | 50 | Started Stoppin' | Mitchell Tenpenny | 49 | 11 |
52 | 51 | Was It Nothing At All (Remix) | Michael Damian | 51 | 14 |
50 | 52 | Harder On A Woman | Billy Squier | 50 | 9 |
51 | 53 | Can We Fix Our Nations Broken Heart? | Stevie Wonder | 51 | 14 |
53 | 54 | Super 8 | RJ Thompson | 53 | 11 |
55 | 55 | Breakup Sex | Jordy | 55 | 11 |
56 | 56 | That's Just How I Feel | Stefano | 56 | 13 |
58 | 57 | Father To Son | Garfunkel & Garfunkel | 57 | 6 |
62 | 58 | Never Too Late | Elton John & Brandi Carlile | 58 | 5 |
74 | 59 | I Don't Care Much | Adam Lambert | 59 | 2 |
57 | 60 | Come On And Kiss Me | Peter Wilson | 57 | 22 |
59 | 61 | Traveling Man | Joshua Richter | 59 | 14 |
60 | 62 | Just Like '73 | Def Leppard | 60 | 13 |
61 | 63 | Teardrops | Liam Payne | 61 | 11 |
76 | 64 | Got This Feeling | Jason Malachi | 64 | 6 |
63 | 65 | Adeenaline | Pet Shop Boys | 63 | 4 |
80 | 66 | Let The Flowers Grow | Peter Murphy & Boy George | 66 | 4 |
64 | 67 | For Cryin' Out Loud | Finneas | 64 | 9 |
75 | 68 | Is Anybody Out There | Joey McEntyre | 68 | 3 |
70 | 69 | Those Were The Days | Jude York | 69 | 5 |
66 | 70 | Pretty Slowly | Benson Boone | 66 | 12 |
69 | 71 | I'm Gonna Love You | Cody Johnson & Carrie Underwood | 69 | 5 |
65 | 72 | Liar | Jelly Roll | 65 | 20 |
77 | 73 | Skin | Sean McConnell | 73 | 6 |
68 | 74 | Criminals | Meghan Trainor | 68 | 11 |
73 | 75 | Young Lion | Sade | 73 | 5 |
NEW | 76 | Someone For Me | Kylie Minogue | 76 | 1 |
39 | 77 | Feel | Pet Shop Boys | 10 | 18 |
71 | 78 | Stop Draggin' My Heart Around | Lady A | 36 | 27 |
72 | 79 | Under A Cloud | Susannah Hoffs | 72 | 12 |
84 | 80 | A Life To Remember | Michael Learns To Rock | 80 | 3 |
83 | 81 | Fix Me | Hunter Hayes | 81 | 3 |
79 | 82 | Birds Of A Feather | Josiah & The Bonnevilles | 78 | 8 |
81 | 83 | Cupid's Bow | Olly Alexander | 80 | 5 |
NEW | 84 | OK | Katy Perry | 84 | 1 |
78 | 85 | Back To The River | Stan Walker | 77 | 11 |
82 | 86 | Just Like That (I Like It) | Alcazar | 81 | 6 |
85 | 87 | Messed Up As Me | Keith Urban | 84 | 9 |
86 | 88 | What This Could Be | Joe Jonas | 84 | 4 |
87 | 89 | Place In This World | for KING & COUNTRY f./Michael W. Smith | 86 | 4 |
88 | 90 | Get A Hold Of Yourself | Chesney Hawkes | 86 | 11 |
89 | 91 | No Reason To Stay | Guy Sebatian | 87 | 10 |
90 | 92 | One Of These Days | Little River Band | 89 | 6 |
NEW | 93 | Give A Little Bit | Leona Lewis & Calum Scott | 93 | 1 |
92 | 94 | Look Mom I Can Fly | Livingston | 92 | 3 |
93 | 95 | Dance On The Sun | Sheppard | 93 | 8 |
94 | 96 | Crying Alone On A Saturday Night | Shaun Farrugia | 94 | 3 |
95 | 97 | Waste | JC Stewart | 95 | 3 |
96 | 98 | Because Of You | Lauv | 96 | 3 |
97 | 99 | Gas Station Cowboy Hats | Nightly | 97 | 2 |
67 | 100 | Lights Camera Action | Kylie Minogue | 1(4) | 13 |
CHARTBOUND | |||||
xx | 1 | Steppin' Out | Parralox | ||
xx | 2 | Keep Me Honest | Michael Marcagi | ||
3 | 3 | Neon Moon | Brooks & Dunn with Morgan Wallen | ||
6 | 4 | Horseshoes & Hand Grenades | Cody Belew & Dave Aude | ||
7 | 5 | Lover Boy | Diamond Café | ||
xx | 6 | Happy On The Outside | Theo Tams | ||
xx | 7 | Real Love | Andreas Moss | ||
5 | 8 | Breathing In | Josh Olsen | ||
8 | 9 | Already Dug Your Grave | Alemeda | ||
xx | 10 | Over My Shoulder 2024 | Paul Carrack | ||
xx | 11 | Archangel | Olly Alexander | ||
9 | 12 | Hung Up On You | Bryce Leatherwood | ||
10 | 13 | Pretty Much | HunterGirl | ||
11 | 14 | Bending The Rules | Infernal | ||
12 | 15 | Look At You Now | OMD | ||
13 | 16 | Til We Remember Who We Are | Melissa Manchester | ||
14 | 17 | More Than Enough! | Jordin Sparks | ||
15 | 18 | One By One | Milow | ||
16 | 19 | Back To You | Benjamin Ingrosso | ||
17 | 20 | This Time Tomorrow | David Cook | ||
18 | 21 | Ever Really Ready | Fancy Haygood | ||
19 | 22 | Tattoos | Brantley Gilbert | ||
20 | 23 | Fix What You Didn't Break | Nate Smith | ||
21 | 24 | Magic Night In Paris | Steve Bardwil Band | ||
22 | 25 | Work It Out | Joe Jonas | ||
23 | 26 | Magic | Andy Grammar | ||
24 | 27 | Champagne | Declan Mckenna | ||
25 | 28 | What If | Sean Ensign | ||
26 | 29 | You Can't Always Get What You Want (Live at Abbey Road) | RJ Thompson | ||
27 | 30 | Happy Trails | Orville Peck | ||
28 | 31 | A Horse With No Name (Cyril Remix) | America | ||
29 | 32 | Crazy For You | Milow | ||
30 | 33 | Yours | Post Malone | ||
31 | 34 | Can't Stop | JC Stewart | ||
32 | 35 | Closer Than Ever | Michael Williams | ||
33 | 36 | She Cleans Up | Father John Misty | ||
34 | 37 | The Girl That I Call Home | Tears For Fears | ||
35 | 38 | Summer Really Hurt Us | Alma | ||
36 | 39 | Happy's Place | Reba McEntire | ||
37 | 40 | 90's Memories | Nick Schilder | ||
38 | 41 | Death Wish Love | Benson Boone | ||
39 | 42 | Studio 24 | Cascada | ||
40 | 43 | Knowing Me Knowing You | Magnus Carlsson | ||
41 | 44 | We Got Love | Mike Apt & Steven Rodriguez | ||
42 | 45 | Stars Will Align | Kygo & Imagine Dragons | ||
43 | 46 | Flowers Of The Universe | Sade | ||
44 | 47 | F Me Better | Preston Wayne & Dave Aude | ||
45 | 48 | Astronaut | Tears For Fears | ||
46 | 49 | Smoke Rings In The Dark | Gary Allen | ||
47 | 50 | Wallflower | Alex Sampson |
Comments
Post a Comment