TOP 100 TRACKS WEEK ENDING NOVEMBER 1, 2024
MUZICBUFF'S TOP 100 TRACKS | WEEK ENDING NOVEMBER 1ST, 2024 | ||||
---|---|---|---|---|---|
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
1 | 1 | Lights Camera Action | Kylie Minogue | 1(2) | 5 |
2 | 2 | Forgotten How To F*ck | John Duff | 1 | 11 |
4 | 3 | Birds Of A Feather | Billie Eilish | 3 | 13 |
3 | 4 | Look Who's Laughing Now | Benjamin Ingrosso | 2 | 20 |
6 | 5 | Leave A Light On | Papa Roach & Carrie Underwood | 5 | 13 |
7 | 6 | Be Your Girl | John Duff | 6 | 18 |
5 | 7 | Found You First | Alec Benjamin | 2 | 14 |
9 | 8 | Drive South | Stephen Day | 8 | 19 |
10 | 9 | Why Why Why | Shawn Mendes | 9 | 12 |
11 | 10 | Rather Be Lonely | David Archuleta | 10 | 15 |
8 | 11 | Die With A Smile | Lady Gaga & Bruno Mars | 1 | 11 |
13 | 12 | Lose This Feeling | Bright Light Bright Light | 12 | 15 |
14 | 13 | Too Good For Too Long | Kris Allen | 13 | 21 |
16 | 14 | Feel | Pet Shop Boys | 14 | 10 |
12 | 15 | Rainbows End (David Morales Radio Mix) | Mariah Carey | 12 | 17 |
17 | 16 | Evil Woman | Duran Duran | 16 | 3 |
18 | 17 | Turning Back The Time | Foreigner | 17 | 10 |
15 | 18 | A Love Like This | New Kids On The Block | 15 | 23 |
19 | 19 | Nervous | Daughtry | 19 | 14 |
22 | 20 | I've Got Plans (Involving You) | Pet Shop Boys | 20 | 14 |
21 | 21 | Don't Lose The Magic (Emmaculate Mix) | Shawn Christopher | 21 | 8 |
25 | 22 | I Could Use A Friend | Billy Lockett | 22 | 8 |
24 | 23 | I Can Do It With A Broken Heart | Taylor Swift | 23 | 13 |
27 | 24 | This Is Love | Dixon Dallas | 24 | 18 |
20 | 25 | Beatles and Eagles | The Frontmen | 20 | 16 |
28 | 26 | The Lighthouse | Stevie Nicks | 26 | 5 |
30 | 27 | Wake Up! | Imagine Dragons | 27 | 13 |
31 | 28 | Pink Pony Club | Chappell Roan | 28 | 10 |
34 | 29 | I Don't Know What I'm Gonna Do | Bright Light Bright Light | 29 | 14 |
35 | 30 | Isn't That Enough | Shawn Mendes | 30 | 9 |
45 | 31 | My World | Calum Scott | 31 | 4 |
26 | 32 | Whoops | Meghan Trainor | 20 | 17 |
32 | 33 | Guinevere | Kris Allen | 4 | 33 |
37 | 34 | Midnight | Will Young | 34 | 14 |
36 | 35 | Funeral | Teddy Swims | 35 | 9 |
65 | 36 | Freedom Of The Night | Sophie Ellis Bextor | 36 | 2 |
42 | 37 | Some People Need Drugs | Abi Carter | 37 | 6 |
23 | 38 | Lube | Adam Lambert | 8 | 20 |
38 | 39 | Tears | Perrie | 38 | 14 |
41 | 40 | I Can't (Dave Aude Remix) | Reba McEntire | 39 | 18 |
43 | 41 | Dead Weight | David Cook | 41 | 9 |
48 | 42 | Friend Zone | Alex Sampson | 42 | 5 |
39 | 43 | Slow It Down | Benson Boone | 18 | 23 |
44 | 44 | I've Been Expecting You | Milow | 44 | 7 |
49 | 45 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | 45 | 13 |
47 | 46 | Devil's In The Details | Lee DeWyze | 45 | 13 |
33 | 47 | Good Luck, Babe | Chappell Roan | 4 | 19 |
40 | 48 | Stop Draggin' My Heart Around | Lady A | 36 | 19 |
NEW | 49 | Disease | Lady GaGa | 49 | 1 |
46 | 50 | Smalltown Boy | Boy George | 42 | 10 |
50 | 51 | Some Dreams | A Flock Of Seagulls | 49 | 9 |
62 | 52 | Afterparty | Isak Danielson | 52 | 4 |
51 | 53 | House On Fire | John Duff | 50 | 7 |
58 | 54 | Hot To Go! | Chappell Roan | 54 | 8 |
52 | 55 | Polkamania! | Weird Al Yankovic | 51 | 14 |
54 | 56 | Dancing In The Flames | The Weeknd | 54 | 7 |
61 | 57 | Taste | Sabrina Carpenter | 57 | 4 |
53 | 58 | Joyride | Kesha | 52 | 13 |
55 | 59 | Through | Fancy Haygood | 55 | 12 |
57 | 60 | Baby Can I Hold You | Boyzlife | 57 | 6 |
29 | 61 | Baby Blue Bathing Suit | Stephen Sanchez | 10 | 21 |
56 | 62 | Can We Fix Our Nations Broken Heart? | Stevie Wonder | 56 | 6 |
59 | 63 | I Won't Give Up | Kelly Clarkson | 59 | 9 |
64 | 64 | Storm Chaser | Will Jay | 64 | 6 |
67 | 65 | Moonlight | Darin | 65 | 9 |
72 | 66 | Was It Nothing At All (Remix) | Michael Damian | 66 | 6 |
68 | 67 | Demolition Day | Sean McConnell | 67 | 13 |
60 | 68 | It's Not A Crime | Pet Shop Boys | 56 | 18 |
85 | 69 | Spot A Fake | Ava Max | 69 | 4 |
71 | 70 | Come On And Kiss Me | Peter Wilson | 70 | 14 |
73 | 71 | Lose Myself | Rick Springfield | 71 | 2 |
75 | 72 | That's Just How I Feel | Stefano | 72 | 5 |
63 | 73 | High Hopes & Heartaches | Nicki French | 60 | 14 |
74 | 74 | Husbands | Tom Goss | 73 | 12 |
80 | 75 | Super 8 | RJ Thompson | 75 | 3 |
76 | 76 | Villian | Hunter Hayes | 74 | 12 |
82 | 77 | Everybody Will Dance | Pet Shop Boys | 77 | 5 |
77 | 78 | Teardrops | Liam Payne | 77 | 3 |
79 | 79 | Liar | Jelly Roll | 77 | 12 |
84 | 80 | Just Like '73 | Def Leppard | 79 | 5 |
NEW | 81 | Harder On A Woman | Billy Squier | 80 | 1 |
78 | 82 | Trail Of Destruction | Kim Wilde | 78 | 6 |
83 | 83 | Bad Dreams | Teddy Swims | 82 | 2 |
90 | 84 | Started Stoppin' | Mitchell Tenpenny | 83 | 3 |
96 | 85 | Breakup Sex | Jordy | 84 | 3 |
86 | 86 | Traveling Man | Joshua Richter | 85 | 6 |
87 | 87 | Pretty Slowly | Benson Boone | 86 | 4 |
93 | 88 | Under A Cloud | Susannah Hoffs | 87 | 4 |
NEW | 89 | Messed Up As Me | Keith Urban | 88 | 1 |
89 | 90 | Remember David (Paragon Cause Mix) | A Flock Of Seagulls | 87 | 11 |
91 | 91 | Back To The River | Stan Walker | 90 | 3 |
98 | 92 | Number One Song | Theo Tams | 91 | 2 |
95 | 93 | No Reason To Stay | Guy Sebatian | 92 | 2 |
92 | 94 | Criminals | Meghan Trainor | 92 | 3 |
97 | 95 | Get A Hold Of Yourself | Chesney Hawkes | 95 | 3 |
66 | 96 | I Had Some Help | Post Malone & Morgan Wallen | 37 | 22 |
94 | 97 | Beautiful Day | Mike Posner | 94 | 4 |
NEW | 98 | For Cryin' Out Loud | Finneas | 98 | 1 |
70 | 99 | Please Please Please | Sabrina Carpenter | 16 | 18 |
69 | 100 | Smooth Operator | Kristine W | 11 | 23 |
CHARTBOUND | |||||
xx | 1 | Keep On Walking | Gino Vannelli | ||
xx | 2 | Strange Kinda Dance | Soft Cell | ||
2 | 3 | Skin | Sean McConnell | ||
19 | 4 | Birds Of A Feather | Josiah & The Bonnevilles | ||
5 | 5 | Summer Really Hurt Us | Alma | ||
7 | 6 | Back To You | Benjamin Ingrosso | ||
8 | 7 | Cupid's Bow | Olly Alexander | ||
9 | 8 | Happy Trails | Orville Peck | ||
10 | 9 | A Horse With No Name (Cyril Remix) | America | ||
11 | 10 | Knowing Me Knowing You | Magnus Carlsson | ||
12 | 11 | You Can't Always Get What You Want (Live at Abbey Road) | RJ Thompson | ||
16 | 12 | Dance On The Sun | Sheppard | ||
13 | 13 | The Girl That I Call Home | Tears For Fears | ||
14 | 14 | More Than Enough! | Jordin Sparks | ||
15 | 15 | Look Mom I Can Fly | Livingston | ||
17 | 16 | Yours | Post Malone | ||
18 | 17 | Work It Out | Joe Jonas | ||
20 | 18 | Crazy For You | Milow | ||
21 | 19 | Happy's Place | Reba McEntire | ||
22 | 20 | Tattoos | Brantley Gilbert | ||
23 | 21 | Ever Really Ready | Fancy Haygood | ||
24 | 22 | Can't Stop | JC Stewart | ||
25 | 23 | Too Young To Be Old | Jax | ||
26 | 24 | Studio 24 | Cascada | ||
27 | 25 | Death Wish Love | Benson Boone | ||
28 | 26 | Closer Than Ever | Michael Williams | ||
29 | 27 | We Got Love | Mike Apt & Steven Rodriguez | ||
30 | 28 | Stars Will Align | Kygo & Imagine Dragons | ||
31 | 29 | 90's Memories | Nick Schilder | ||
32 | 30 | Flowers Of The Universe | Sade | ||
33 | 31 | F Me Better | Preston Wayne & Dave Aude | ||
34 | 32 | Astronaut | Tears For Fears | ||
35 | 33 | Smoke Rings In The Dark | Gary Allen | ||
36 | 34 | Wallflower | Alex Sampson | ||
37 | 35 | Vegas | Midland | ||
38 | 36 | More Than Ever | Kris Allen | ||
39 | 37 | Obsessed | Caveboy | ||
40 | 38 | Pray The Gay Away | Samuel Saint | ||
41 | 39 | Chains (Shouse Remix) | Tina Arena | ||
42 | 40 | Burn For You | Guy Sebatian | ||
43 | 41 | All Cried Out - Key Version | Alison Moyet | ||
44 | 42 | Everybody Have Fun Tonight '24 (Eric Kupper Mix) | Wang Chung | ||
45 | 43 | When Doves Cry | Ed Gershon | ||
46 | 44 | The Emptiness Machine | Linkin Park | ||
47 | 45 | Outlaw | Cameron Hawthorn | ||
48 | 46 | Chosen Family | Shauna Jensen | ||
49 | 47 | Lifetimes | Katy Perry | ||
50 | 48 | I Should Have Known | Julian Lennon | ||
51 | 49 | I'm Yours | James McCartney | ||
52 | 50 | Bye Bye | Bright Light Bright Light | ||
53 | 51 | I Can't Forget Him | Kameron Ross | ||
54 | 52 | Just Kids | Canaan Cox | ||
55 | 53 | Sounds Like Love | Kameron Ross | ||
56 | 54 | Crazy Stupid Love | Blake Proehl | ||
57 | 55 | For Whitney | Matt Zarley | ||
58 | 56 | Dancing In Dallas | Johnny Stimson | ||
59 | 57 | Love Will Lift Us Up | Peter Cox | ||
60 | 58 | Last Chance | Soft Cell | ||
61 | 59 | Break My Heart | Nicolina | ||
62 | 60 | Circle Game | Jesse McCartney | ||
63 | 61 | Living Proof | Bon Jovi | ||
64 | 62 | New You-Niverse | Jude Cole | ||
65 | 63 | Vegas High | Kylie Minogue | ||
66 | 64 | Every Part | Nightly | ||
67 | 65 | Call Me | Rick Astley | ||
68 | 66 | Meet Me Outside | Greyson Chance | ||
69 | 67 | Break My! | Jordy | ||
70 | 68 | Remember | Jordin Sparks | ||
71 | 69 | Gravedigger | Livingston | ||
72 | 70 | Crush | Billianne | ||
73 | 71 | Stand Up (Eric Kupper Radio Edit) | Suzanne Palmer | ||
74 | 72 | Maze | Theo Tams | ||
75 | 73 | I Wanna Be Loved (Just A Little Better) | Alison Goldfrapp | ||
76 | 74 | Bite Me | Meghan Trainor | ||
77 | 75 | All My Life | Benejamin Ingrosso | ||
78 | 76 | Peppermint Sky | Abi Carter | ||
79 | 77 | Hurricane | Greg Gould | ||
80 | 78 | The Devil Wears Lace Pt 2 | Steven Rodriquez | ||
81 | 79 | Good Grief | Fancy Hagood | ||
82 | 80 | Bad Dreams | Neon Trees | ||
83 | 81 | The Reckoning | Daughtry | ||
84 | 82 | Cobra | Bentley Robles | ||
85 | 83 | Kiss Me Goodbye | Michael Williams | ||
86 | 84 | The Doctor | Steven Rodriquez | ||
87 | 85 | Cry | Tiera Kennedy | ||
88 | 86 | Take Me Home, Country Roads | KSHMR | ||
89 | 87 | I Guess Time Just Makes Fools Of Us All | Father John Misty | ||
90 | 88 | Ball Player | Walker Hayes | ||
91 | 89 | Who (Funky Remix) | Jimin | ||
92 | 90 | Haymaker (Midnight Mix) | Greyson Chance | ||
93 | 91 | I Don't Mind | Joe Uzzo | ||
94 | 92 | Dreamer | Stefano | ||
95 | 93 | Summer Of Us | Lee Brice | ||
96 | 94 | Peachy | Samantha Jade | ||
97 | 95 | Everything I Love | Morgan Wallen | ||
98 | 96 | Straight Man | Joey McEntyre & Cast Of Drag | ||
99 | 97 | Dance With Me (Dr Packer Edit) | Peter Brown | ||
100 | 98 | Highs Get Low | Tauren Wells | ||
101 | 99 | Road To Hana | Iam Tongi | ||
102 | 100 | Ask & You Shall Receive | Rita Ora |
Comments
Post a Comment