| | | | | |
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
| | | | | |
1 | 1 | Die With A Smile | Lady Gaga & Bruno Mars | 1 | 7 |
2 | 2 | Found You First | Alec Benjamin | 2 | 10 |
3 | 3 | Look Who's Laughing Now | Benjamin Ingrosso | 3 | 16 |
7 | 4 | Forgotten How To F*ck | John Duff | 4 | 7 |
5 | 5 | Birds Of A Feather | Billie Eilish | 5 | 9 |
4 | 6 | Good Luck, Babe | Chappell Roan | 4 | 15 |
6 | 7 | Leave A Light On | Papa Roach & Carrie Underwood | 6 | 9 |
9 | 8 | Lube | Adam Lambert | 8 | 16 |
13 | 9 | Drive South | Stephen Day | 9 | 15 |
18 | 10 | Why Why Why | Shawn Mendes | 10 | 8 |
24 | 11 | Be Your Girl | John Duff | 11 | 14 |
10 | 12 | Baby Blue Bathing Suit | Stephen Sanchez | 10 | 17 |
21 | 13 | Rather Be Lonely | David Archuleta | 13 | 11 |
17 | 14 | Rainbows End (David Morales Radio Mix) | Mariah Carey | 14 | 13 |
23 | 15 | Lose This Feeling | Bright Light Bright Light | 15 | 11 |
11 | 16 | Smooth Operator | Kristine W | 11 | 19 |
20 | 17 | A Love Like This | New Kids On The Block | 17 | 19 |
31 | 18 | Too Good For Too Long | Kris Allen | 18 | 17 |
30 | 19 | Feel | Pet Shop Boys | 19 | 6 |
22 | 20 | Whoops | Meghan Trainor | 20 | 13 |
28 | 21 | Nervous | Daughtry | 21 | 10 |
29 | 22 | Beatles and Eagles | The Frontmen | 22 | 12 |
39 | 23 | Don't Lose The Magic (Emmaculate Mix) | Shawn Christopher | 23 | 4 |
32 | 24 | I've Got Plans (Involving You) | Pet Shop Boys | 24 | 10 |
16 | 25 | Please Please Please | Sabrina Carpenter | 16 | 14 |
8 | 26 | Roots | Calum Scott | 1(5) | 12 |
34 | 27 | I Can Do It With A Broken Heart | Taylor Swift | 27 | 9 |
12 | 28 | Bette Davis Eyes (Kim's Version) | Kim Carnes | 2 | 23 |
42 | 29 | Wake Up! | Imagine Dragons | 29 | 9 |
27 | 30 | Rent Money | Stefano | 27 | 17 |
41 | 31 | Turning Back The Time | Foreigner | 31 | 6 |
33 | 32 | Slow It Down | Benson Boone | 18 | 19 |
36 | 33 | This Is Love | Dixon Dallas | 33 | 14 |
14 | 34 | Midnight Ride | Orville Peck & Kylie Minogue | 7 | 17 |
NEW | 35 | Lights Camera Action | Kylie Minogue | 35 | 1 |
38 | 36 | Guinevere | Kris Allen | 4 | 29 |
44 | 37 | I Could Use A Friend | Billy Lockett | 37 | 4 |
40 | 38 | Stop Draggin' My Heart Around | Lady A | 38 | 15 |
26 | 39 | The Door | Teddy Swims | 1(2) | 23 |
15 | 40 | Paper Planes | Taylor Dayne | 3 | 22 |
45 | 41 | Midnight | Will Young | 41 | 10 |
49 | 42 | Pink Pony Club | Chappell Roan | 42 | 6 |
48 | 43 | Tears | Perrie | 43 | 10 |
47 | 44 | Smalltown Boy | Boy George | 44 | 6 |
53 | 45 | I Can't (Dave Aude Remix) | Reba McEntire | 45 | 14 |
52 | 46 | I Don't Know What I'm Gonna Do | Bright Light Bright Light | 46 | 10 |
25 | 47 | Pick Me | Alec Benjamin | 9 | 22 |
37 | 48 | Then There Was You | Calum Scott | 31 | 21 |
43 | 49 | Shadow | Livingston | 20 | 30 |
54 | 50 | Isn't That Enough | Shawn Mendes | 50 | 5 |
19 | 51 | Broken Home | Austin French | 5 | 15 |
59 | 52 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | 52 | 9 |
55 | 53 | Polkamania! | Weird Al Yankovic | 53 | 10 |
51 | 54 | I Had Some Help | Post Malone & Morgan Wallen | 37 | 18 |
64 | 55 | Funeral | Teddy Swims | 55 | 5 |
57 | 56 | Joyride | Kesha | 56 | 9 |
56 | 57 | It's Not A Crime | Pet Shop Boys | 56 | 14 |
67 | 58 | Some Dreams | A Flock Of Seagulls | 58 | 5 |
70 | 59 | Dead Weight | David Cook | 59 | 5 |
46 | 60 | Too Sweet | Hozier | 24 | 19 |
63 | 61 | Devil's In The Details | Lee DeWyze | 61 | 9 |
68 | 62 | High Hopes & Heartaches | Nicki French | 62 | 10 |
73 | 63 | Baby Can I Hold You | Boyzlife | 63 | 2 |
65 | 64 | Dancing In The Flames | The Weeknd | 64 | 3 |
90 | 65 | Some People Need Drugs | Abi Carter | 65 | 2 |
NEW | 66 | The Lighthouse | Stevie Nicks | 66 | 1 |
60 | 67 | Too Funky | Bright Light Bright Light | 51 | 15 |
62 | 68 | Sweet Harmony | Right Said Fred | 62 | 15 |
35 | 69 | Worse | ZEE MACHINE | 23 | 21 |
79 | 70 | Can We Fix Our Nations Broken Heart? | Stevie Wonder | 70 | 2 |
66 | 71 | Woman's World | Katy Perry | 62 | 12 |
69 | 72 | Demolition Day | Sean McConnell | 69 | 9 |
75 | 73 | I Won't Give Up | Kelly Clarkson | 73 | 5 |
77 | 74 | Hot To Go! | Chappell Roan | 74 | 4 |
84 | 75 | House On Fire | John Duff | 75 | 3 |
89 | 76 | I've Been Expecting You | Milow | 76 | 3 |
72 | 77 | Edge Of A Saturday Night | The Blessed Madonna & Kylie Minogue | 71 | 5 |
78 | 78 | Come On And Kiss Me | Peter Wilson | 78 | 10 |
88 | 79 | Through | Fancy Haygood | 79 | 8 |
80 | 80 | Husbands | Tom Goss | 80 | 8 |
82 | 81 | The Ache | Brandon Heath | 81 | 2 |
94 | 82 | Moonlight | Darin | 82 | 5 |
50 | 83 | A Little Bit Off | Theo Tams | 4 | 24 |
83 | 84 | Trail Of Destruction | Kim Wilde | 83 | 2 |
85 | 85 | Villian | Hunter Hayes | 85 | 8 |
86 | 86 | Liar | Jelly Roll | 77 | 8 |
87 | 87 | Was It Nothing At All (Remix) | Michael Damian | 87 | 2 |
95 | 88 | Storm Chaser | Will Jay | 88 | 2 |
76 | 89 | New Moon (Dark Phase) | Duran Duran | 74 | 3 |
NEW | 90 | Friend Zone | Alex Sampson | 90 | 1 |
81 | 91 | Bel Ami | Taco | 69 | 21 |
96 | 92 | Remember David (Paragon Cause Mix) | A Flock Of Seagulls | 91 | 7 |
NEW | 93 | That's Just How I Feel | Stefano | 93 | 1 |
97 | 94 | Traveling Man | Joshua Richter | 94 | 2 |
58 | 95 | Espresso | Sabrina Carpenter | 7 | 22 |
74 | 96 | Alley Rose | Conan Gray | 53 | 13 |
99 | 97 | How Long '24 | Paul Carrack | 97 | 2 |
NEW | 98 | Everybody Will Dance | Pet Shop Boys | 98 | 1 |
NEW | 99 | Just Like '73 | Def Leppard | 99 | 1 |
61 | 100 | My Oh My | Kylie Minogue & Bebe Rexha & Tove Lo | 41 | 12 |
| | CHARTBOUND | | | |
| | | | | |
xx | 1 | Afterparty | Isak Danielson | | |
18 | 2 | Taste | Sabrina Carpenter | | |
xx | 3 | Ever Really Ready | Fancy Haygood | | |
10 | 4 | The Girl That I Call Home | Tears For Fears | | |
xx | 5 | Beautiful Day | Mike Posner | | |
xx | 6 | My World | Calum Scott | | |
xx | 7 | Pretty Slowly | Benson Boone | | |
16 | 8 | Spot A Fake | Ava Max | | |
7 | 9 | Under A Cloud | Susannah Hoffs | | |
9 | 10 | Bad Dreams | Teddy Swims | | |
xx | 11 | Can't Stop | JC Stewart | | |
xx | 12 | Look Mom I Can Fly | Livingston | | |
xx | 13 | Back To The River | Stan Walker | | |
xx | 14 | A Horse With No Name (Cyril Remix) | America | | |
11 | 15 | Yours | Post Malone | | |
77 | 16 | Work It Out | Joe Jonas | | |
xx | 17 | Birds Of A Feather | Josiah & The Bonnevilles | | |
12 | 18 | Too Young To Be Old | Jax | | |
25 | 19 | Get A Hold Of Yourself | Chesney Hawkes | | |
8 | 20 | Studio 24 | Cascada | | |
13 | 21 | Closer Than Ever | Michael Williams | | |
14 | 22 | We Got Love | Mike Apt & Steven Rodriguez | | |
15 | 23 | More Than Enough! | Jordin Sparks | | |
17 | 24 | Stars Will Align | Kygo & Imagine Dragons | | |
19 | 25 | 90's Memories | Nick Schilder | | |
20 | 26 | Flowers Of The Universe | Sade | | |
21 | 27 | Messed Up As Me | Keith Urban | | |
22 | 28 | F Me Better | Preston Wayne & Dave Aude | | |
xx | 29 | Astronaut | Tears For Fears | | |
23 | 30 | Tattoos | Brantley Gilbert | | |
24 | 31 | Wallflower | Alex Sampson | | |
26 | 32 | Vegas | Midland | | |
27 | 33 | More Than Ever | Kris Allen | | |
28 | 34 | Smoke Rings In The Dark | Gary Allen | | |
29 | 35 | Number One Song | Theo Tams & Edwin McCain | | |
30 | 36 | Obsessed | Caveboy | | |
31 | 37 | Pray The Gay Away | Samuel Saint | | |
75 | 38 | Death Wish Love | Benson Boone | | |
32 | 39 | Chains (Shouse Remix) | Tina Arena | | |
33 | 40 | Burn For You | Guy Sebatian | | |
34 | 41 | All Cried Out - Key Version | Alison Moyet | | |
35 | 42 | Everybody Have Fun Tonight '24 (Eric Kupper Mix) | Wang Chung | | |
36 | 43 | For Cryin' Out Loud | Finneas | | |
37 | 44 | When Doves Cry | Ed Gershon | | |
38 | 45 | The Emptiness Machine | Linkin Park | | |
39 | 46 | Outlaw | Cameron Hawthorn | | |
40 | 47 | Chosen Family | Shauna Jensen | | |
41 | 48 | Lifetimes | Katy Perry | | |
42 | 49 | I Should Have Known | Julian Lennon | | |
43 | 50 | I'm Yours | James McCartney | | |
44 | 51 | Bye Bye | Bright Light Bright Light | | |
45 | 52 | I Can't Forget Him | Kameron Ross | | |
46 | 53 | Just Kids | Canaan Cox | | |
47 | 54 | Sounds Like Love | Kameron Ross | | |
48 | 55 | Crazy Stupid Love | Blake Proehl | | |
49 | 56 | For Whitney | Matt Zarley | | |
50 | 57 | Dancing In Dallas | Johnny Stimson | | |
51 | 58 | Love Will Lift Us Up | Peter Cox | | |
52 | 59 | Last Chance | Soft Cell | | |
53 | 60 | Break My Heart | Nicolina | | |
54 | 61 | Circle Game | Jesse McCartney | | |
55 | 62 | Living Proof | Bon Jovi | | |
56 | 63 | New You-Niverse | Jude Cole | | |
57 | 64 | Vegas High | Kylie Minogue | | |
58 | 65 | Every Part | Nightly | | |
59 | 66 | Call Me | Rick Astley | | |
60 | 67 | Meet Me Outside | Greyson Chance | | |
61 | 68 | Break My! | Jordy | | |
62 | 69 | Remember | Jordin Sparks | | |
63 | 70 | Gravedigger | Livingston | | |
64 | 71 | Crush | Billianne | | |
65 | 72 | Stand Up (Eric Kupper Radio Edit) | Suzanne Palmer | | |
66 | 73 | Dance On The Sun | Sheppard | | |
67 | 74 | Maze | Theo Tams | | |
68 | 75 | I Wanna Be Loved (Just A Little Better) | Alison Goldfrapp | | |
69 | 76 | Bite Me | Meghan Trainor | | |
70 | 77 | All My Life | Benejamin Ingrosso | | |
71 | 78 | Peppermint Sky | Abi Carter | | |
72 | 79 | Hurricane | Greg Gould | | |
73 | 80 | The Devil Wears Lace Pt 2 | Steven Rodriquez | | |
74 | 81 | Good Grief | Fancy Hagood | | |
76 | 82 | Bad Dreams | Neon Trees | | |
78 | 83 | The Reckoning | Daughtry | | |
79 | 84 | Cobra | Bentley Robles | | |
80 | 85 | Kiss Me Goodbye | Michael Williams | | |
81 | 86 | The Doctor | Steven Rodriquez | | |
82 | 87 | Cry | Tiera Kennedy | | |
83 | 88 | Take Me Home, Country Roads | KSHMR | | |
85 | 89 | I Guess Time Just Makes Fools Of Us All | Father John Misty | | |
86 | 90 | Ball Player | Walker Hayes | | |
87 | 91 | Who (Funky Remix) | Jimin | | |
88 | 92 | Haymaker (Midnight Mix) | Greyson Chance | | |
89 | 93 | I Don't Mind | Joe Uzzo | | |
90 | 94 | Dreamer | Stefano | | |
91 | 95 | Summer Of Us | Lee Brice | | |
92 | 96 | Peachy | Samantha Jade | | |
93 | 97 | Everything I Love | Morgan Wallen | | |
94 | 98 | Straight Man | Joey McEntyre & Cast Of Drag | | |
95 | 99 | Dance With Me (Dr Packer Edit) | Peter Brown | | |
96 | 100 | Highs Get Low | Tauren Wells | | |
97 | 101 | Road To Hana | Iam Tongi | | |
98 | 102 | Ask & You Shall Receive | Rita Ora | | |
99 | 103 | Long Yellow Dress | Train | | |
100 | 104 | Heaven | Culture Wars | | |
101 | 105 | Off The Rails | Brantley Gilbert | | |
102 | 106 | Old Fashioned Feeling | Midland | | |
103 | 107 | BOP! | Vanessa Williams, Trixie Mattel, Lion Babe | | |
104 | 108 | Hero | Charlie Puth | | |
105 | 109 | Thunder | Pentatonix | | |
106 | 110 | Special | David Hernandez | | |
107 | 111 | Nice To Meet You | Imagine Dragons | | |
108 | 112 | One Night | RIP Youth | | |
109 | 113 | Can U Host? | Jordy | | |
110 | 114 | Feel Like Hell Today | Cooper Alan | | |
111 | 115 | Hotel Party | Crash Adams | | |
84 | 116 | A Woman's Story | Cher | | |
112 | 117 | Another Day In Babylon | Brett Dennen | | |
113 | 118 | Ready For Your Love | Sophie Ellis Bextor | | |
114 | 119 | Fix Me | Hunter Hayes | | |
115 | 120 | Romanism (Soundfactory Radio Edit) | Army Of Lovers | | |
116 | 121 | Total Eclipse Of The Heart | John Duff | | |
117 | 122 | Need You Now | Sarah Potenza & Dave Aude | | |
118 | 123 | Don't Even Think About It | Nightly | | |
119 | 124 | 8 Days (Larry Peace Nu Disco Mix) | Pretty Poison & Jade Starling | | |
120 | 125 | Call Me | Cascada | | |
121 | 126 | Scared To Start | Michael Marcagi | | |
122 | 127 | Everybody Say Love | RuPaul | | |
123 | 128 | Pieces - Broken Down Version | Daughtry | | |
124 | 129 | Haymaker | Greyson Chance | | |
125 | 130 | Too Easy | Tanner Adell | | |
126 | 131 | Recover | Nick Lachey | | |
127 | 132 | No More | Greg Gould, Kate DeAraugo, Adam Noviello, Kween Kong | | |
128 | 133 | End Of Beginning | Djo | | |
129 | 134 | Masterpiece | Conor Maynard | | |
130 | 135 | Good Feeling About You | Magic! | | |
Comments
Post a Comment