| | | | | |
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
| | | | | |
10 | 1 | Lights Camera Action | Kylie Minogue | 1 | 4 |
1 | 2 | Forgotten How To F*ck | John Duff | 1 | 10 |
2 | 3 | Look Who's Laughing Now | Benjamin Ingrosso | 2 | 19 |
4 | 4 | Birds Of A Feather | Billie Eilish | 4 | 12 |
3 | 5 | Found You First | Alec Benjamin | 2 | 13 |
6 | 6 | Leave A Light On | Papa Roach & Carrie Underwood | 6 | 12 |
7 | 7 | Be Your Girl | John Duff | 7 | 17 |
5 | 8 | Die With A Smile | Lady Gaga & Bruno Mars | 1 | 10 |
8 | 9 | Drive South | Stephen Day | 8 | 18 |
9 | 10 | Why Why Why | Shawn Mendes | 9 | 11 |
11 | 11 | Rather Be Lonely | David Archuleta | 11 | 14 |
12 | 12 | Rainbows End (David Morales Radio Mix) | Mariah Carey | 12 | 16 |
14 | 13 | Lose This Feeling | Bright Light Bright Light | 13 | 14 |
16 | 14 | Too Good For Too Long | Kris Allen | 14 | 20 |
15 | 15 | A Love Like This | New Kids On The Block | 15 | 22 |
17 | 16 | Feel | Pet Shop Boys | 16 | 9 |
43 | 17 | Evil Woman | Duran Duran | 17 | 2 |
21 | 18 | Turning Back The Time | Foreigner | 18 | 9 |
19 | 19 | Nervous | Daughtry | 19 | 13 |
20 | 20 | Beatles and Eagles | The Frontmen | 20 | 15 |
22 | 21 | Don't Lose The Magic (Emmaculate Mix) | Shawn Christopher | 21 | 7 |
24 | 22 | I've Got Plans (Involving You) | Pet Shop Boys | 22 | 13 |
13 | 23 | Lube | Adam Lambert | 8 | 19 |
26 | 24 | I Can Do It With A Broken Heart | Taylor Swift | 24 | 12 |
29 | 25 | I Could Use A Friend | Billy Lockett | 25 | 7 |
23 | 26 | Whoops | Meghan Trainor | 20 | 16 |
27 | 27 | This Is Love | Dixon Dallas | 27 | 17 |
31 | 28 | The Lighthouse | Stevie Nicks | 28 | 4 |
18 | 29 | Baby Blue Bathing Suit | Stephen Sanchez | 10 | 20 |
28 | 30 | Wake Up! | Imagine Dragons | 28 | 12 |
30 | 31 | Pink Pony Club | Chappell Roan | 30 | 9 |
32 | 32 | Guinevere | Kris Allen | 4 | 32 |
25 | 33 | Good Luck, Babe | Chappell Roan | 4 | 18 |
33 | 34 | I Don't Know What I'm Gonna Do | Bright Light Bright Light | 33 | 13 |
37 | 35 | Isn't That Enough | Shawn Mendes | 35 | 8 |
41 | 36 | Funeral | Teddy Swims | 36 | 8 |
34 | 37 | Midnight | Will Young | 34 | 13 |
38 | 38 | Tears | Perrie | 38 | 13 |
35 | 39 | Slow It Down | Benson Boone | 18 | 22 |
36 | 40 | Stop Draggin' My Heart Around | Lady A | 36 | 18 |
39 | 41 | I Can't (Dave Aude Remix) | Reba McEntire | 39 | 17 |
40 | 42 | Some People Need Drugs | Abi Carter | 40 | 5 |
44 | 43 | Dead Weight | David Cook | 43 | 8 |
46 | 44 | I've Been Expecting You | Milow | 44 | 6 |
53 | 45 | My World | Calum Scott | 45 | 3 |
42 | 46 | Smalltown Boy | Boy George | 42 | 9 |
45 | 47 | Devil's In The Details | Lee DeWyze | 45 | 12 |
49 | 48 | Friend Zone | Alex Sampson | 48 | 4 |
48 | 49 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | 48 | 12 |
50 | 50 | Some Dreams | A Flock Of Seagulls | 49 | 8 |
56 | 51 | House On Fire | John Duff | 50 | 6 |
51 | 52 | Polkamania! | Weird Al Yankovic | 51 | 13 |
52 | 53 | Joyride | Kesha | 52 | 12 |
55 | 54 | Dancing In The Flames | The Weeknd | 54 | 6 |
64 | 55 | Through | Fancy Haygood | 55 | 11 |
57 | 56 | Can We Fix Our Nations Broken Heart? | Stevie Wonder | 56 | 5 |
60 | 57 | Baby Can I Hold You | Boyzlife | 57 | 5 |
63 | 58 | Hot To Go! | Chappell Roan | 58 | 7 |
62 | 59 | I Won't Give Up | Kelly Clarkson | 59 | 8 |
58 | 60 | It's Not A Crime | Pet Shop Boys | 56 | 17 |
71 | 61 | Taste | Sabrina Carpenter | 61 | 3 |
77 | 62 | Afterparty | Isak Danielson | 62 | 3 |
61 | 63 | High Hopes & Heartaches | Nicki French | 60 | 13 |
70 | 64 | Storm Chaser | Will Jay | 64 | 5 |
NEW | 65 | Freedom Of The Night | Sophie Ellis Bextor | 65 | 1 |
59 | 66 | I Had Some Help | Post Malone & Morgan Wallen | 37 | 21 |
67 | 67 | Moonlight | Darin | 67 | 8 |
69 | 68 | Demolition Day | Sean McConnell | 68 | 12 |
47 | 69 | Smooth Operator | Kristine W | 11 | 22 |
54 | 70 | Please Please Please | Sabrina Carpenter | 16 | 17 |
72 | 71 | Come On And Kiss Me | Peter Wilson | 71 | 13 |
75 | 72 | Was It Nothing At All (Remix) | Michael Damian | 72 | 5 |
NEW | 73 | Lose Myself | Rick Springfield | 73 | 1 |
73 | 74 | Husbands | Tom Goss | 73 | 11 |
76 | 75 | That's Just How I Feel | Stefano | 75 | 4 |
74 | 76 | Villian | Hunter Hayes | 74 | 11 |
81 | 77 | Teardrops | Liam Payne | 77 | 2 |
79 | 78 | Trail Of Destruction | Kim Wilde | 78 | 5 |
80 | 79 | Liar | Jelly Roll | 77 | 11 |
84 | 80 | Super 8 | RJ Thompson | 80 | 2 |
66 | 81 | Sweet Harmony | Right Said Fred | 62 | 18 |
82 | 82 | Everybody Will Dance | Pet Shop Boys | 82 | 4 |
NEW | 83 | Bad Dreams | Teddy Swims | 83 | 1 |
83 | 84 | Just Like '73 | Def Leppard | 83 | 4 |
91 | 85 | Spot A Fake | Ava Max | 85 | 3 |
85 | 86 | Traveling Man | Joshua Richter | 85 | 5 |
86 | 87 | Pretty Slowly | Benson Boone | 86 | 3 |
78 | 88 | Roots | Calum Scott | 1(5) | 15 |
87 | 89 | Remember David (Paragon Cause Mix) | A Flock Of Seagulls | 87 | 10 |
94 | 90 | Started Stoppin' | Mitchell Tenpenny | 90 | 2 |
90 | 91 | Back To The River | Stan Walker | 90 | 2 |
92 | 92 | Criminals | Meghan Trainor | 92 | 2 |
93 | 93 | Under A Cloud | Susannah Hoffs | 93 | 3 |
95 | 94 | Beautiful Day | Mike Posner | 94 | 3 |
NEW | 95 | No Reason To Stay | Guy Sebatian | 95 | 1 |
96 | 96 | Breakup Sex | Jordy | 96 | 2 |
98 | 97 | Get A Hold Of Yourself | Chesney Hawkes | 97 | 2 |
NEW | 98 | Number One Song | Theo Tams | 98 | 1 |
68 | 99 | Bette Davis Eyes (Kim's Version) | Kim Carnes | 2 | 26 |
65 | 100 | Rent Money | Stefano | 27 | 20 |
| | CHARTBOUND | | | |
XX | 1 | Disease | Lady GaGa | | |
5 | 2 | Skin | Sean McConnell | | |
XX | 3 | Harder On A Woman | Billy Squier | | |
7 | 4 | Messed Up As Me | Keith Urban | | |
8 | 5 | Summer Really Hurt Us | Alma | | |
9 | 6 | For Cryin' Out Loud | Finneas | | |
XX | 7 | Back To You | Benjamin Ingrosso | | |
10 | 8 | Cupid's Bow | Olly Alexander | | |
XX | 9 | Happy Trails | Orville Peck | | |
11 | 10 | A Horse With No Name (Cyril Remix) | America | | |
12 | 11 | Knowing Me Knowing You | Magnus Carlsson | | |
13 | 12 | You Can't Always Get What You Want (Live at Abbey Road) | RJ Thompson | | |
14 | 13 | The Girl That I Call Home | Tears For Fears | | |
15 | 14 | More Than Enough! | Jordin Sparks | | |
16 | 15 | Look Mom I Can Fly | Livingston | | |
17 | 16 | Dance On The Sun | Sheppard | | |
18 | 17 | Yours | Post Malone | | |
19 | 18 | Work It Out | Joe Jonas | | |
20 | 19 | Birds Of A Feather | Josiah & The Bonnevilles | | |
21 | 20 | Crazy For You | Milow | | |
22 | 21 | Happy's Place | Reba McEntire | | |
23 | 22 | Tattoos | Brantley Gilbert | | |
24 | 23 | Ever Really Ready | Fancy Haygood | | |
25 | 24 | Can't Stop | JC Stewart | | |
26 | 25 | Too Young To Be Old | Jax | | |
27 | 26 | Studio 24 | Cascada | | |
28 | 27 | Death Wish Love | Benson Boone | | |
29 | 28 | Closer Than Ever | Michael Williams | | |
30 | 29 | We Got Love | Mike Apt & Steven Rodriguez | | |
31 | 30 | Stars Will Align | Kygo & Imagine Dragons | | |
32 | 31 | 90's Memories | Nick Schilder | | |
33 | 32 | Flowers Of The Universe | Sade | | |
34 | 33 | F Me Better | Preston Wayne & Dave Aude | | |
35 | 34 | Astronaut | Tears For Fears | | |
36 | 35 | Smoke Rings In The Dark | Gary Allen | | |
37 | 36 | Wallflower | Alex Sampson | | |
38 | 37 | Vegas | Midland | | |
39 | 38 | More Than Ever | Kris Allen | | |
40 | 39 | Obsessed | Caveboy | | |
41 | 40 | Pray The Gay Away | Samuel Saint | | |
42 | 41 | Chains (Shouse Remix) | Tina Arena | | |
43 | 42 | Burn For You | Guy Sebatian | | |
44 | 43 | All Cried Out - Key Version | Alison Moyet | | |
45 | 44 | Everybody Have Fun Tonight '24 (Eric Kupper Mix) | Wang Chung | | |
46 | 45 | When Doves Cry | Ed Gershon | | |
47 | 46 | The Emptiness Machine | Linkin Park | | |
48 | 47 | Outlaw | Cameron Hawthorn | | |
49 | 48 | Chosen Family | Shauna Jensen | | |
50 | 49 | Lifetimes | Katy Perry | | |
51 | 50 | I Should Have Known | Julian Lennon | | |
52 | 51 | I'm Yours | James McCartney | | |
53 | 52 | Bye Bye | Bright Light Bright Light | | |
54 | 53 | I Can't Forget Him | Kameron Ross | | |
55 | 54 | Just Kids | Canaan Cox | | |
56 | 55 | Sounds Like Love | Kameron Ross | | |
57 | 56 | Crazy Stupid Love | Blake Proehl | | |
58 | 57 | For Whitney | Matt Zarley | | |
59 | 58 | Dancing In Dallas | Johnny Stimson | | |
60 | 59 | Love Will Lift Us Up | Peter Cox | | |
61 | 60 | Last Chance | Soft Cell | | |
62 | 61 | Break My Heart | Nicolina | | |
63 | 62 | Circle Game | Jesse McCartney | | |
64 | 63 | Living Proof | Bon Jovi | | |
65 | 64 | New You-Niverse | Jude Cole | | |
66 | 65 | Vegas High | Kylie Minogue | | |
67 | 66 | Every Part | Nightly | | |
68 | 67 | Call Me | Rick Astley | | |
69 | 68 | Meet Me Outside | Greyson Chance | | |
70 | 69 | Break My! | Jordy | | |
71 | 70 | Remember | Jordin Sparks | | |
72 | 71 | Gravedigger | Livingston | | |
73 | 72 | Crush | Billianne | | |
74 | 73 | Stand Up (Eric Kupper Radio Edit) | Suzanne Palmer | | |
75 | 74 | Maze | Theo Tams | | |
76 | 75 | I Wanna Be Loved (Just A Little Better) | Alison Goldfrapp | | |
77 | 76 | Bite Me | Meghan Trainor | | |
78 | 77 | All My Life | Benejamin Ingrosso | | |
79 | 78 | Peppermint Sky | Abi Carter | | |
80 | 79 | Hurricane | Greg Gould | | |
81 | 80 | The Devil Wears Lace Pt 2 | Steven Rodriquez | | |
82 | 81 | Good Grief | Fancy Hagood | | |
83 | 82 | Bad Dreams | Neon Trees | | |
84 | 83 | The Reckoning | Daughtry | | |
85 | 84 | Cobra | Bentley Robles | | |
86 | 85 | Kiss Me Goodbye | Michael Williams | | |
87 | 86 | The Doctor | Steven Rodriquez | | |
88 | 87 | Cry | Tiera Kennedy | | |
89 | 88 | Take Me Home, Country Roads | KSHMR | | |
90 | 89 | I Guess Time Just Makes Fools Of Us All | Father John Misty | | |
91 | 90 | Ball Player | Walker Hayes | | |
92 | 91 | Who (Funky Remix) | Jimin | | |
93 | 92 | Haymaker (Midnight Mix) | Greyson Chance | | |
94 | 93 | I Don't Mind | Joe Uzzo | | |
95 | 94 | Dreamer | Stefano | | |
96 | 95 | Summer Of Us | Lee Brice | | |
97 | 96 | Peachy | Samantha Jade | | |
98 | 97 | Everything I Love | Morgan Wallen | | |
99 | 98 | Straight Man | Joey McEntyre & Cast Of Drag | | |
100 | 99 | Dance With Me (Dr Packer Edit) | Peter Brown | | |
101 | 100 | Highs Get Low | Tauren Wells | | |
102 | 101 | Road To Hana | Iam Tongi | | |
103 | 102 | Ask & You Shall Receive | Rita Ora | | |
104 | 103 | Long Yellow Dress | Train | | |
105 | 104 | Heaven | Culture Wars | | |
106 | 105 | Off The Rails | Brantley Gilbert | | |
107 | 106 | Old Fashioned Feeling | Midland | | |
108 | 107 | BOP! | Vanessa Williams, Trixie Mattel, Lion Babe | | |
109 | 108 | Hero | Charlie Puth | | |
110 | 109 | Thunder | Pentatonix | | |
111 | 110 | Special | David Hernandez | | |
112 | 111 | Nice To Meet You | Imagine Dragons | | |
113 | 112 | One Night | RIP Youth | | |
114 | 113 | Can U Host? | Jordy | | |
115 | 114 | Feel Like Hell Today | Cooper Alan | | |
116 | 115 | Hotel Party | Crash Adams | | |
117 | 116 | A Woman's Story | Cher | | |
118 | 117 | Another Day In Babylon | Brett Dennen | | |
119 | 118 | Ready For Your Love | Sophie Ellis Bextor | | |
120 | 119 | Fix Me | Hunter Hayes | | |
121 | 120 | Romanism (Soundfactory Radio Edit) | Army Of Lovers | | |
122 | 121 | Total Eclipse Of The Heart | John Duff | | |
123 | 122 | Need You Now | Sarah Potenza & Dave Aude | | |
124 | 123 | Don't Even Think About It | Nightly | | |
125 | 124 | 8 Days (Larry Peace Nu Disco Mix) | Pretty Poison & Jade Starling | | |
126 | 125 | Call Me | Cascada | | |
127 | 126 | Scared To Start | Michael Marcagi | | |
128 | 127 | Everybody Say Love | RuPaul | | |
129 | 128 | Pieces - Broken Down Version | Daughtry | | |
130 | 129 | Haymaker | Greyson Chance | | |
131 | 130 | Too Easy | Tanner Adell | | |
132 | 131 | Recover | Nick Lachey | | |
133 | 132 | No More | Greg Gould, Kate DeAraugo, Adam Noviello, Kween Kong | | |
134 | 133 | End Of Beginning | Djo | | |
135 | 134 | Masterpiece | Conor Maynard | | |
136 | 135 | Good Feeling About You | Magic! | | |
Comments
Post a Comment