| | | | | |
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
| | | | | |
1 | 1 | Forgotten How To F*ck | John Duff | 1 | 9 |
3 | 2 | Look Who's Laughing Now | Benjamin Ingrosso | 2 | 18 |
2 | 3 | Found You First | Alec Benjamin | 2 | 12 |
5 | 4 | Birds Of A Feather | Billie Eilish | 4 | 11 |
4 | 5 | Die With A Smile | Lady Gaga & Bruno Mars | 1 | 9 |
6 | 6 | Leave A Light On | Papa Roach & Carrie Underwood | 6 | 11 |
7 | 7 | Be Your Girl | John Duff | 7 | 16 |
9 | 8 | Drive South | Stephen Day | 8 | 17 |
10 | 9 | Why Why Why | Shawn Mendes | 9 | 10 |
17 | 10 | Lights Camera Action | Kylie Minogue | 10 | 3 |
11 | 11 | Rather Be Lonely | David Archuleta | 11 | 13 |
12 | 12 | Rainbows End (David Morales Radio Mix) | Mariah Carey | 12 | 15 |
8 | 13 | Lube | Adam Lambert | 8 | 18 |
15 | 14 | Lose This Feeling | Bright Light Bright Light | 14 | 13 |
16 | 15 | A Love Like This | New Kids On The Block | 15 | 21 |
18 | 16 | Too Good For Too Long | Kris Allen | 16 | 19 |
19 | 17 | Feel | Pet Shop Boys | 17 | 8 |
13 | 18 | Baby Blue Bathing Suit | Stephen Sanchez | 10 | 19 |
20 | 19 | Nervous | Daughtry | 19 | 12 |
21 | 20 | Beatles and Eagles | The Frontmen | 20 | 14 |
26 | 21 | Turning Back The Time | Foreigner | 21 | 8 |
23 | 22 | Don't Lose The Magic (Emmaculate Mix) | Shawn Christopher | 22 | 6 |
22 | 23 | Whoops | Meghan Trainor | 20 | 15 |
24 | 24 | I've Got Plans (Involving You) | Pet Shop Boys | 24 | 12 |
14 | 25 | Good Luck, Babe | Chappell Roan | 4 | 17 |
27 | 26 | I Can Do It With A Broken Heart | Taylor Swift | 26 | 11 |
28 | 27 | This Is Love | Dixon Dallas | 27 | 16 |
29 | 28 | Wake Up! | Imagine Dragons | 28 | 11 |
30 | 29 | I Could Use A Friend | Billy Lockett | 29 | 6 |
33 | 30 | Pink Pony Club | Chappell Roan | 30 | 8 |
42 | 31 | The Lighthouse | Stevie Nicks | 31 | 3 |
32 | 32 | Guinevere | Kris Allen | 4 | 31 |
38 | 33 | I Don't Know What I'm Gonna Do | Bright Light Bright Light | 33 | 12 |
37 | 34 | Midnight | Will Young | 34 | 12 |
31 | 35 | Slow It Down | Benson Boone | 18 | 21 |
36 | 36 | Stop Draggin' My Heart Around | Lady A | 36 | 17 |
41 | 37 | Isn't That Enough | Shawn Mendes | 37 | 7 |
39 | 38 | Tears | Perrie | 38 | 12 |
40 | 39 | I Can't (Dave Aude Remix) | Reba McEntire | 39 | 16 |
47 | 40 | Some People Need Drugs | Abi Carter | 40 | 4 |
44 | 41 | Funeral | Teddy Swims | 41 | 7 |
43 | 42 | Smalltown Boy | Boy George | 42 | 8 |
NEW | 43 | Evil Woman | Duran Duran | 43 | 1 |
46 | 44 | Dead Weight | David Cook | 44 | 7 |
55 | 45 | Devil's In The Details | Lee DeWyze | 45 | 11 |
50 | 46 | I've Been Expecting You | Milow | 46 | 5 |
25 | 47 | Smooth Operator | Kristine W | 11 | 21 |
49 | 48 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | 48 | 11 |
65 | 49 | Friend Zone | Alex Sampson | 49 | 3 |
52 | 50 | Some Dreams | A Flock Of Seagulls | 50 | 7 |
51 | 51 | Polkamania! | Weird Al Yankovic | 51 | 12 |
53 | 52 | Joyride | Kesha | 52 | 11 |
88 | 53 | My World | Calum Scott | 53 | 2 |
34 | 54 | Please Please Please | Sabrina Carpenter | 16 | 16 |
56 | 55 | Dancing In The Flames | The Weeknd | 55 | 5 |
58 | 56 | House On Fire | John Duff | 56 | 5 |
63 | 57 | Can We Fix Our Nations Broken Heart? | Stevie Wonder | 57 | 4 |
57 | 58 | It's Not A Crime | Pet Shop Boys | 56 | 16 |
54 | 59 | I Had Some Help | Post Malone & Morgan Wallen | 37 | 20 |
62 | 60 | Baby Can I Hold You | Boyzlife | 60 | 4 |
60 | 61 | High Hopes & Heartaches | Nicki French | 60 | 12 |
64 | 62 | I Won't Give Up | Kelly Clarkson | 62 | 7 |
67 | 63 | Hot To Go! | Chappell Roan | 63 | 6 |
70 | 64 | Through | Fancy Haygood | 64 | 10 |
35 | 65 | Rent Money | Stefano | 27 | 19 |
66 | 66 | Sweet Harmony | Right Said Fred | 62 | 17 |
68 | 67 | Moonlight | Darin | 67 | 7 |
48 | 68 | Bette Davis Eyes (Kim's Version) | Kim Carnes | 2 | 25 |
69 | 69 | Demolition Day | Sean McConnell | 69 | 11 |
72 | 70 | Storm Chaser | Will Jay | 70 | 4 |
86 | 71 | Taste | Sabrina Carpenter | 71 | 2 |
74 | 72 | Come On And Kiss Me | Peter Wilson | 72 | 12 |
79 | 73 | Husbands | Tom Goss | 73 | 10 |
76 | 74 | Villian | Hunter Hayes | 74 | 10 |
82 | 75 | Was It Nothing At All (Remix) | Michael Damian | 75 | 4 |
85 | 76 | That's Just How I Feel | Stefano | 76 | 3 |
92 | 77 | Afterparty | Isak Danielson | 77 | 2 |
45 | 78 | Roots | Calum Scott | 1(5) | 14 |
80 | 79 | Trail Of Destruction | Kim Wilde | 79 | 4 |
87 | 80 | Liar | Jelly Roll | 77 | 10 |
NEW | 81 | Teardrops | Liam Payne | 81 | 1 |
90 | 82 | Everybody Will Dance | Pet Shop Boys | 82 | 3 |
96 | 83 | Just Like '73 | Def Leppard | 83 | 3 |
NEW | 84 | Super 8 | RJ Thompson | 84 | 1 |
91 | 85 | Traveling Man | Joshua Richter | 85 | 4 |
100 | 86 | Pretty Slowly | Benson Boone | 86 | 2 |
89 | 87 | Remember David (Paragon Cause Mix) | A Flock Of Seagulls | 87 | 9 |
61 | 88 | The Door | Teddy Swims | 1(2) | 25 |
93 | 89 | How Long '24 | Paul Carrack | 89 | 4 |
NEW | 90 | Back To The River | Stan Walker | 90 | 1 |
94 | 91 | Spot A Fake | Ava Max | 91 | 2 |
NEW | 92 | Criminals | Meghan Trainor | 92 | 1 |
95 | 93 | Under A Cloud | Susannah Hoffs | 93 | 2 |
NEW | 94 | Started Stoppin' | Mitchell Tenpenny | 94 | 1 |
99 | 95 | Beautiful Day | Mike Posner | 95 | 2 |
NEW | 96 | Breakup Sex | Jordy | 96 | 1 |
59 | 97 | Midnight Ride | Orville Peck & Kylie Minogue | 7 | 19 |
NEW | 98 | Get A Hold Of Yourself | Chesney Hawkes | 98 | 1 |
78 | 99 | Woman's World | Katy Perry | 62 | 14 |
75 | 100 | Too Funky | Bright Light Bright Light | 51 | 17 |
| | CHARTBOUND | | | |
33 | 1 | Number One Song | Theo Tams | | |
xx | 2 | Freedom Of The Night | Sophie Ellis Bextor | | |
3 | 3 | Bad Dreams | Teddy Swims | | |
xx | 4 | Lose Myself | Rick Springfield | | |
xx | 5 | Skin | Sean McConnell | | |
xx | 6 | No Reason To Stay | Guy Sebatian | | |
25 | 7 | Messed Up As Me | Keith Urban | | |
xx | 8 | Summer Really Hurt Us | Alma | | |
41 | 9 | For Cryin' Out Loud | Finneas | | |
xx | 10 | Cupid's Bow | Olly Alexander | | |
5 | 11 | A Horse With No Name (Cyril Remix) | America | | |
6 | 12 | Knowing Me Knowing You | Magnus Carlsson | | |
xx | 13 | You Can't Always Get What You Want (Live at Abbey Road) | RJ Thompson | | |
7 | 14 | The Girl That I Call Home | Tears For Fears | | |
20 | 15 | More Than Enough! | Jordin Sparks | | |
8 | 16 | Look Mom I Can Fly | Livingston | | |
71 | 17 | Dance On The Sun | Sheppard | | |
9 | 18 | Yours | Post Malone | | |
10 | 19 | Work It Out | Joe Jonas | | |
11 | 20 | Birds Of A Feather | Josiah & The Bonnevilles | | |
12 | 21 | Crazy For You | Milow | | |
22 | 22 | Happy's Place | Reba McEntire | | |
28 | 23 | Tattoos | Brantley Gilbert | | |
13 | 24 | Ever Really Ready | Fancy Haygood | | |
14 | 25 | Can't Stop | JC Stewart | | |
15 | 26 | Too Young To Be Old | Jax | | |
17 | 27 | Studio 24 | Cascada | | |
36 | 28 | Death Wish Love | Benson Boone | | |
18 | 29 | Closer Than Ever | Michael Williams | | |
19 | 30 | We Got Love | Mike Apt & Steven Rodriguez | | |
21 | 31 | Stars Will Align | Kygo & Imagine Dragons | | |
23 | 32 | 90's Memories | Nick Schilder | | |
24 | 33 | Flowers Of The Universe | Sade | | |
26 | 34 | F Me Better | Preston Wayne & Dave Aude | | |
27 | 35 | Astronaut | Tears For Fears | | |
32 | 36 | Smoke Rings In The Dark | Gary Allen | | |
29 | 37 | Wallflower | Alex Sampson | | |
30 | 38 | Vegas | Midland | | |
31 | 39 | More Than Ever | Kris Allen | | |
34 | 40 | Obsessed | Caveboy | | |
35 | 41 | Pray The Gay Away | Samuel Saint | | |
37 | 42 | Chains (Shouse Remix) | Tina Arena | | |
38 | 43 | Burn For You | Guy Sebatian | | |
39 | 44 | All Cried Out - Key Version | Alison Moyet | | |
40 | 45 | Everybody Have Fun Tonight '24 (Eric Kupper Mix) | Wang Chung | | |
42 | 46 | When Doves Cry | Ed Gershon | | |
43 | 47 | The Emptiness Machine | Linkin Park | | |
44 | 48 | Outlaw | Cameron Hawthorn | | |
45 | 49 | Chosen Family | Shauna Jensen | | |
46 | 50 | Lifetimes | Katy Perry | | |
47 | 51 | I Should Have Known | Julian Lennon | | |
48 | 52 | I'm Yours | James McCartney | | |
49 | 53 | Bye Bye | Bright Light Bright Light | | |
50 | 54 | I Can't Forget Him | Kameron Ross | | |
51 | 55 | Just Kids | Canaan Cox | | |
52 | 56 | Sounds Like Love | Kameron Ross | | |
53 | 57 | Crazy Stupid Love | Blake Proehl | | |
54 | 58 | For Whitney | Matt Zarley | | |
55 | 59 | Dancing In Dallas | Johnny Stimson | | |
56 | 60 | Love Will Lift Us Up | Peter Cox | | |
57 | 61 | Last Chance | Soft Cell | | |
58 | 62 | Break My Heart | Nicolina | | |
59 | 63 | Circle Game | Jesse McCartney | | |
60 | 64 | Living Proof | Bon Jovi | | |
61 | 65 | New You-Niverse | Jude Cole | | |
62 | 66 | Vegas High | Kylie Minogue | | |
63 | 67 | Every Part | Nightly | | |
64 | 68 | Call Me | Rick Astley | | |
65 | 69 | Meet Me Outside | Greyson Chance | | |
66 | 70 | Break My! | Jordy | | |
67 | 71 | Remember | Jordin Sparks | | |
68 | 72 | Gravedigger | Livingston | | |
69 | 73 | Crush | Billianne | | |
70 | 74 | Stand Up (Eric Kupper Radio Edit) | Suzanne Palmer | | |
72 | 75 | Maze | Theo Tams | | |
73 | 76 | I Wanna Be Loved (Just A Little Better) | Alison Goldfrapp | | |
74 | 77 | Bite Me | Meghan Trainor | | |
75 | 78 | All My Life | Benejamin Ingrosso | | |
76 | 79 | Peppermint Sky | Abi Carter | | |
77 | 80 | Hurricane | Greg Gould | | |
78 | 81 | The Devil Wears Lace Pt 2 | Steven Rodriquez | | |
79 | 82 | Good Grief | Fancy Hagood | | |
80 | 83 | Bad Dreams | Neon Trees | | |
81 | 84 | The Reckoning | Daughtry | | |
82 | 85 | Cobra | Bentley Robles | | |
83 | 86 | Kiss Me Goodbye | Michael Williams | | |
84 | 87 | The Doctor | Steven Rodriquez | | |
85 | 88 | Cry | Tiera Kennedy | | |
86 | 89 | Take Me Home, Country Roads | KSHMR | | |
87 | 90 | I Guess Time Just Makes Fools Of Us All | Father John Misty | | |
88 | 91 | Ball Player | Walker Hayes | | |
89 | 92 | Who (Funky Remix) | Jimin | | |
90 | 93 | Haymaker (Midnight Mix) | Greyson Chance | | |
91 | 94 | I Don't Mind | Joe Uzzo | | |
92 | 95 | Dreamer | Stefano | | |
93 | 96 | Summer Of Us | Lee Brice | | |
94 | 97 | Peachy | Samantha Jade | | |
95 | 98 | Everything I Love | Morgan Wallen | | |
96 | 99 | Straight Man | Joey McEntyre & Cast Of Drag | | |
97 | 100 | Dance With Me (Dr Packer Edit) | Peter Brown | | |
98 | 101 | Highs Get Low | Tauren Wells | | |
99 | 102 | Road To Hana | Iam Tongi | | |
100 | 103 | Ask & You Shall Receive | Rita Ora | | |
101 | 104 | Long Yellow Dress | Train | | |
102 | 105 | Heaven | Culture Wars | | |
103 | 106 | Off The Rails | Brantley Gilbert | | |
104 | 107 | Old Fashioned Feeling | Midland | | |
105 | 108 | BOP! | Vanessa Williams, Trixie Mattel, Lion Babe | | |
106 | 109 | Hero | Charlie Puth | | |
107 | 110 | Thunder | Pentatonix | | |
108 | 111 | Special | David Hernandez | | |
109 | 112 | Nice To Meet You | Imagine Dragons | | |
110 | 113 | One Night | RIP Youth | | |
111 | 114 | Can U Host? | Jordy | | |
112 | 115 | Feel Like Hell Today | Cooper Alan | | |
113 | 116 | Hotel Party | Crash Adams | | |
114 | 117 | A Woman's Story | Cher | | |
115 | 118 | Another Day In Babylon | Brett Dennen | | |
116 | 119 | Ready For Your Love | Sophie Ellis Bextor | | |
117 | 120 | Fix Me | Hunter Hayes | | |
118 | 121 | Romanism (Soundfactory Radio Edit) | Army Of Lovers | | |
119 | 122 | Total Eclipse Of The Heart | John Duff | | |
120 | 123 | Need You Now | Sarah Potenza & Dave Aude | | |
121 | 124 | Don't Even Think About It | Nightly | | |
122 | 125 | 8 Days (Larry Peace Nu Disco Mix) | Pretty Poison & Jade Starling | | |
123 | 126 | Call Me | Cascada | | |
124 | 127 | Scared To Start | Michael Marcagi | | |
125 | 128 | Everybody Say Love | RuPaul | | |
126 | 129 | Pieces - Broken Down Version | Daughtry | | |
127 | 130 | Haymaker | Greyson Chance | | |
128 | 131 | Too Easy | Tanner Adell | | |
129 | 132 | Recover | Nick Lachey | | |
130 | 133 | No More | Greg Gould, Kate DeAraugo, Adam Noviello, Kween Kong | | |
131 | 134 | End Of Beginning | Djo | | |
132 | 135 | Masterpiece | Conor Maynard | | |
Comments
Post a Comment