| | | | | |
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
| | | | | |
4 | 1 | Forgotten How To F*ck | John Duff | 1 | 8 |
2 | 2 | Found You First | Alec Benjamin | 2 | 11 |
3 | 3 | Look Who's Laughing Now | Benjamin Ingrosso | 3 | 17 |
1 | 4 | Die With A Smile | Lady Gaga & Bruno Mars | 1 | 8 |
5 | 5 | Birds Of A Feather | Billie Eilish | 5 | 10 |
7 | 6 | Leave A Light On | Papa Roach & Carrie Underwood | 6 | 10 |
11 | 7 | Be Your Girl | John Duff | 7 | 15 |
8 | 8 | Lube | Adam Lambert | 8 | 17 |
9 | 9 | Drive South | Stephen Day | 9 | 16 |
10 | 10 | Why Why Why | Shawn Mendes | 10 | 9 |
13 | 11 | Rather Be Lonely | David Archuleta | 11 | 12 |
14 | 12 | Rainbows End (David Morales Radio Mix) | Mariah Carey | 12 | 14 |
12 | 13 | Baby Blue Bathing Suit | Stephen Sanchez | 10 | 18 |
6 | 14 | Good Luck, Babe | Chappell Roan | 4 | 16 |
15 | 15 | Lose This Feeling | Bright Light Bright Light | 15 | 12 |
17 | 16 | A Love Like This | New Kids On The Block | 16 | 20 |
35 | 17 | Lights Camera Action | Kylie Minogue | 17 | 2 |
18 | 18 | Too Good For Too Long | Kris Allen | 18 | 18 |
19 | 19 | Feel | Pet Shop Boys | 19 | 7 |
21 | 20 | Nervous | Daughtry | 20 | 11 |
22 | 21 | Beatles and Eagles | The Frontmen | 21 | 13 |
20 | 22 | Whoops | Meghan Trainor | 20 | 14 |
23 | 23 | Don't Lose The Magic (Emmaculate Mix) | Shawn Christopher | 23 | 5 |
24 | 24 | I've Got Plans (Involving You) | Pet Shop Boys | 24 | 11 |
16 | 25 | Smooth Operator | Kristine W | 11 | 20 |
31 | 26 | Turning Back The Time | Foreigner | 26 | 7 |
27 | 27 | I Can Do It With A Broken Heart | Taylor Swift | 27 | 10 |
33 | 28 | This Is Love | Dixon Dallas | 28 | 15 |
29 | 29 | Wake Up! | Imagine Dragons | 29 | 10 |
37 | 30 | I Could Use A Friend | Billy Lockett | 30 | 5 |
32 | 31 | Slow It Down | Benson Boone | 18 | 20 |
36 | 32 | Guinevere | Kris Allen | 4 | 30 |
42 | 33 | Pink Pony Club | Chappell Roan | 33 | 7 |
25 | 34 | Please Please Please | Sabrina Carpenter | 16 | 15 |
30 | 35 | Rent Money | Stefano | 27 | 18 |
38 | 36 | Stop Draggin' My Heart Around | Lady A | 36 | 16 |
41 | 37 | Midnight | Will Young | 37 | 11 |
46 | 38 | I Don't Know What I'm Gonna Do | Bright Light Bright Light | 38 | 11 |
43 | 39 | Tears | Perrie | 39 | 11 |
45 | 40 | I Can't (Dave Aude Remix) | Reba McEntire | 40 | 15 |
50 | 41 | Isn't That Enough | Shawn Mendes | 41 | 6 |
66 | 42 | The Lighthouse | Stevie Nicks | 42 | 2 |
44 | 43 | Smalltown Boy | Boy George | 43 | 7 |
55 | 44 | Funeral | Teddy Swims | 44 | 6 |
26 | 45 | Roots | Calum Scott | 1(5) | 13 |
59 | 46 | Dead Weight | David Cook | 46 | 6 |
65 | 47 | Some People Need Drugs | Abi Carter | 47 | 3 |
28 | 48 | Bette Davis Eyes (Kim's Version) | Kim Carnes | 2 | 24 |
52 | 49 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | 49 | 10 |
76 | 50 | I've Been Expecting You | Milow | 50 | 4 |
53 | 51 | Polkamania! | Weird Al Yankovic | 51 | 11 |
58 | 52 | Some Dreams | A Flock Of Seagulls | 52 | 6 |
56 | 53 | Joyride | Kesha | 53 | 10 |
54 | 54 | I Had Some Help | Post Malone & Morgan Wallen | 37 | 19 |
61 | 55 | Devil's In The Details | Lee DeWyze | 55 | 10 |
64 | 56 | Dancing In The Flames | The Weeknd | 56 | 4 |
57 | 57 | It's Not A Crime | Pet Shop Boys | 56 | 15 |
75 | 58 | House On Fire | John Duff | 58 | 4 |
34 | 59 | Midnight Ride | Orville Peck & Kylie Minogue | 7 | 18 |
62 | 60 | High Hopes & Heartaches | Nicki French | 60 | 11 |
39 | 61 | The Door | Teddy Swims | 1(2) | 24 |
63 | 62 | Baby Can I Hold You | Boyzlife | 62 | 3 |
70 | 63 | Can We Fix Our Nations Broken Heart? | Stevie Wonder | 63 | 3 |
73 | 64 | I Won't Give Up | Kelly Clarkson | 64 | 6 |
90 | 65 | Friend Zone | Alex Sampson | 65 | 2 |
68 | 66 | Sweet Harmony | Right Said Fred | 62 | 16 |
74 | 67 | Hot To Go! | Chappell Roan | 67 | 5 |
82 | 68 | Moonlight | Darin | 68 | 6 |
72 | 69 | Demolition Day | Sean McConnell | 69 | 10 |
79 | 70 | Through | Fancy Haygood | 70 | 9 |
40 | 71 | Paper Planes | Taylor Dayne | 3 | 23 |
88 | 72 | Storm Chaser | Will Jay | 72 | 3 |
51 | 73 | Broken Home | Austin French | 5 | 16 |
78 | 74 | Come On And Kiss Me | Peter Wilson | 74 | 11 |
67 | 75 | Too Funky | Bright Light Bright Light | 51 | 16 |
85 | 76 | Villian | Hunter Hayes | 76 | 9 |
49 | 77 | Shadow | Livingston | 20 | 31 |
71 | 78 | Woman's World | Katy Perry | 62 | 13 |
80 | 79 | Husbands | Tom Goss | 79 | 9 |
84 | 80 | Trail Of Destruction | Kim Wilde | 80 | 3 |
81 | 81 | The Ache | Brandon Heath | 81 | 3 |
87 | 82 | Was It Nothing At All (Remix) | Michael Damian | 82 | 3 |
47 | 83 | Pick Me | Alec Benjamin | 9 | 23 |
60 | 84 | Too Sweet | Hozier | 24 | 20 |
93 | 85 | That's Just How I Feel | Stefano | 85 | 2 |
NEW | 86 | Taste | Sabrina Carpenter | 86 | 1 |
86 | 87 | Liar | Jelly Roll | 77 | 9 |
NEW | 88 | My World | Calum Scott | 88 | 1 |
92 | 89 | Remember David (Paragon Cause Mix) | A Flock Of Seagulls | 89 | 8 |
98 | 90 | Everybody Will Dance | Pet Shop Boys | 90 | 2 |
94 | 91 | Traveling Man | Joshua Richter | 91 | 3 |
NEW | 92 | Afterparty | Isak Danielson | 92 | 1 |
97 | 93 | How Long '24 | Paul Carrack | 93 | 3 |
NEW | 94 | Spot A Fake | Ava Max | 94 | 1 |
NEW | 95 | Under A Cloud | Susannah Hoffs | 95 | 1 |
99 | 96 | Just Like '73 | Def Leppard | 96 | 2 |
48 | 97 | Then There Was You | Calum Scott | 31 | 22 |
77 | 98 | Edge Of A Saturday Night | The Blessed Madonna & Kylie Minogue | 71 | 6 |
NEW | 99 | Beautiful Day | Mike Posner | 99 | 1 |
NEW | 100 | Pretty Slowly | Benson Boone | 100 | 1 |
| | CHARTBOUND | | | |
xx | 1 | Breakup Sex | Jordy | | |
xx | 2 | Started Stoppin' | Mitchell Tenpenny | | |
10 | 3 | Bad Dreams | Teddy Swims | | |
13 | 4 | Back To The River | Stan Walker | | |
14 | 5 | A Horse With No Name (Cyril Remix) | America | | |
xx | 6 | Knowing Me Knowing You | Magnus Carlsson | | |
4 | 7 | The Girl That I Call Home | Tears For Fears | | |
12 | 8 | Look Mom I Can Fly | Livingston | | |
15 | 9 | Yours | Post Malone | | |
16 | 10 | Work It Out | Joe Jonas | | |
17 | 11 | Birds Of A Feather | Josiah & The Bonnevilles | | |
xx | 12 | Crazy For You | Milow | | |
3 | 13 | Ever Really Ready | Fancy Haygood | | |
11 | 14 | Can't Stop | JC Stewart | | |
18 | 15 | Too Young To Be Old | Jax | | |
19 | 16 | Get A Hold Of Yourself | Chesney Hawkes | | |
20 | 17 | Studio 24 | Cascada | | |
21 | 18 | Closer Than Ever | Michael Williams | | |
22 | 19 | We Got Love | Mike Apt & Steven Rodriguez | | |
23 | 20 | More Than Enough! | Jordin Sparks | | |
24 | 21 | Stars Will Align | Kygo & Imagine Dragons | | |
xx | 22 | Happy's Place | Reba McEntire | | |
25 | 23 | 90's Memories | Nick Schilder | | |
26 | 24 | Flowers Of The Universe | Sade | | |
27 | 25 | Messed Up As Me | Keith Urban | | |
28 | 26 | F Me Better | Preston Wayne & Dave Aude | | |
29 | 27 | Astronaut | Tears For Fears | | |
30 | 28 | Tattoos | Brantley Gilbert | | |
31 | 29 | Wallflower | Alex Sampson | | |
32 | 30 | Vegas | Midland | | |
33 | 31 | More Than Ever | Kris Allen | | |
34 | 32 | Smoke Rings In The Dark | Gary Allen | | |
35 | 33 | Number One Song | Theo Tams & Edwin McCain | | |
36 | 34 | Obsessed | Caveboy | | |
37 | 35 | Pray The Gay Away | Samuel Saint | | |
38 | 36 | Death Wish Love | Benson Boone | | |
39 | 37 | Chains (Shouse Remix) | Tina Arena | | |
40 | 38 | Burn For You | Guy Sebatian | | |
41 | 39 | All Cried Out - Key Version | Alison Moyet | | |
42 | 40 | Everybody Have Fun Tonight '24 (Eric Kupper Mix) | Wang Chung | | |
43 | 41 | For Cryin' Out Loud | Finneas | | |
44 | 42 | When Doves Cry | Ed Gershon | | |
45 | 43 | The Emptiness Machine | Linkin Park | | |
46 | 44 | Outlaw | Cameron Hawthorn | | |
47 | 45 | Chosen Family | Shauna Jensen | | |
48 | 46 | Lifetimes | Katy Perry | | |
49 | 47 | I Should Have Known | Julian Lennon | | |
50 | 48 | I'm Yours | James McCartney | | |
51 | 49 | Bye Bye | Bright Light Bright Light | | |
52 | 50 | I Can't Forget Him | Kameron Ross | | |
53 | 51 | Just Kids | Canaan Cox | | |
54 | 52 | Sounds Like Love | Kameron Ross | | |
55 | 53 | Crazy Stupid Love | Blake Proehl | | |
56 | 54 | For Whitney | Matt Zarley | | |
57 | 55 | Dancing In Dallas | Johnny Stimson | | |
58 | 56 | Love Will Lift Us Up | Peter Cox | | |
59 | 57 | Last Chance | Soft Cell | | |
60 | 58 | Break My Heart | Nicolina | | |
61 | 59 | Circle Game | Jesse McCartney | | |
62 | 60 | Living Proof | Bon Jovi | | |
63 | 61 | New You-Niverse | Jude Cole | | |
64 | 62 | Vegas High | Kylie Minogue | | |
65 | 63 | Every Part | Nightly | | |
66 | 64 | Call Me | Rick Astley | | |
67 | 65 | Meet Me Outside | Greyson Chance | | |
68 | 66 | Break My! | Jordy | | |
69 | 67 | Remember | Jordin Sparks | | |
70 | 68 | Gravedigger | Livingston | | |
71 | 69 | Crush | Billianne | | |
72 | 70 | Stand Up (Eric Kupper Radio Edit) | Suzanne Palmer | | |
73 | 71 | Dance On The Sun | Sheppard | | |
74 | 72 | Maze | Theo Tams | | |
75 | 73 | I Wanna Be Loved (Just A Little Better) | Alison Goldfrapp | | |
76 | 74 | Bite Me | Meghan Trainor | | |
77 | 75 | All My Life | Benejamin Ingrosso | | |
78 | 76 | Peppermint Sky | Abi Carter | | |
79 | 77 | Hurricane | Greg Gould | | |
80 | 78 | The Devil Wears Lace Pt 2 | Steven Rodriquez | | |
81 | 79 | Good Grief | Fancy Hagood | | |
82 | 80 | Bad Dreams | Neon Trees | | |
83 | 81 | The Reckoning | Daughtry | | |
84 | 82 | Cobra | Bentley Robles | | |
85 | 83 | Kiss Me Goodbye | Michael Williams | | |
86 | 84 | The Doctor | Steven Rodriquez | | |
87 | 85 | Cry | Tiera Kennedy | | |
88 | 86 | Take Me Home, Country Roads | KSHMR | | |
89 | 87 | I Guess Time Just Makes Fools Of Us All | Father John Misty | | |
90 | 88 | Ball Player | Walker Hayes | | |
91 | 89 | Who (Funky Remix) | Jimin | | |
92 | 90 | Haymaker (Midnight Mix) | Greyson Chance | | |
93 | 91 | I Don't Mind | Joe Uzzo | | |
94 | 92 | Dreamer | Stefano | | |
95 | 93 | Summer Of Us | Lee Brice | | |
96 | 94 | Peachy | Samantha Jade | | |
97 | 95 | Everything I Love | Morgan Wallen | | |
98 | 96 | Straight Man | Joey McEntyre & Cast Of Drag | | |
99 | 97 | Dance With Me (Dr Packer Edit) | Peter Brown | | |
100 | 98 | Highs Get Low | Tauren Wells | | |
101 | 99 | Road To Hana | Iam Tongi | | |
102 | 100 | Ask & You Shall Receive | Rita Ora | | |
Comments
Post a Comment