| | | | | |
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
| | | | | |
1 | 1 | Roots | Calum Scott | 1 | 7 |
3 | 2 | Bette Davis Eyes (Kim's Version) | Kim Carnes | 2 | 18 |
2 | 3 | The Door | Teddy Swims | 1(2) | 18 |
4 | 4 | A Little Bit Off | Theo Tams | 4 | 19 |
10 | 5 | Paper Planes | Taylor Dayne | 5 | 17 |
7 | 6 | Broken Home | Austin French | 6 | 10 |
8 | 7 | Espresso | Sabrina Carpenter | 7 | 17 |
9 | 8 | Electric | Darin | 8 | 23 |
11 | 9 | Look Who's Laughing Now | Benjamin Ingrosso | 9 | 11 |
33 | 10 | Die With A Smile | Lady Gaga & Bruno Mars | 10 | 2 |
12 | 11 | Midnight Ride | Orville Peck & Kylie Minogue | 11 | 12 |
19 | 12 | Found You First | Alec Benjamin | 12 | 5 |
5 | 13 | Set My Heart On Fire | Mejestic, The Jammin' Kid & Celine Dion | 5 | 15 |
15 | 14 | Pick Me | Alec Benjamin | 14 | 17 |
16 | 15 | Smooth Operator | Kristine W | 15 | 14 |
6 | 16 | A New Bohemia | Pet Shop Boys | 1 | 12 |
17 | 17 | Baby Blue Bathing Suit | Stephen Sanchez | 17 | 12 |
18 | 18 | Lube | Adam Lambert | 18 | 11 |
20 | 19 | Slow It Down | Benson Boone | 19 | 14 |
30 | 20 | Good Luck, Babe | Chappell Roan | 20 | 10 |
22 | 21 | Shadow | Livingston | 21 | 25 |
43 | 22 | Leave A Light On | Papa Roach & Carrie Underwood | 22 | 4 |
25 | 23 | Please Please Please | Sabrina Carpenter | 23 | 9 |
26 | 24 | Worse | ZEE MACHINE | 24 | 16 |
29 | 25 | Rainbows End (David Morales Radio Mix) | Mariah Carey | 25 | 8 |
14 | 26 | Rules | Carol Medina | 9 | 17 |
24 | 27 | Too Sweet | Hozier | 24 | 14 |
28 | 28 | A Love Like This | New Kids On The Block | 28 | 14 |
38 | 29 | Birds Of A Feather | Billie Eilish | 29 | 4 |
34 | 30 | Whoops | Meghan Trainor | 30 | 8 |
13 | 31 | Broken (I'm Sorry) | Madonna | 2 | 22 |
32 | 32 | Rent Money | Stefano | 32 | 12 |
36 | 33 | Then There Was You | Calum Scott | 33 | 16 |
60 | 34 | Forgotten How To F*ck | John Duff | 34 | 2 |
21 | 35 | Guinevere | Kris Allen | 4 | 24 |
40 | 36 | Drive South | Stephen Day | 36 | 10 |
42 | 37 | Rather Be Lonely | David Archuleta | 37 | 6 |
23 | 38 | Falling Deep | Will Young | 21 | 19 |
47 | 39 | Be Your Girl | John Duff | 39 | 9 |
46 | 40 | Beatles and Eagles | The Frontmen | 40 | 7 |
54 | 41 | Lose This Feeling | Bright Light Bright Light | 41 | 6 |
37 | 42 | I Had Some Help | Post Malone & Morgan Wallen | 37 | 13 |
41 | 43 | Tell Me Twice | Milow | 41 | 13 |
52 | 44 | I've Got Plans (Involving You) | Pet Shop Boys | 44 | 5 |
48 | 45 | Stop Draggin' My Heart Around | Lady A | 45 | 10 |
45 | 46 | Ain't No Mountain High Enough | Cascada | 44 | 17 |
76 | 47 | Why Why Why | Shawn Mendes | 47 | 3 |
49 | 48 | This Is Love | Dixon Dallas | 48 | 9 |
31 | 49 | Where It Ends | Hunter Metts | 28 | 21 |
51 | 50 | My Oh My | Kylie Minogue & Bebe Rexha & Tove Lo | 50 | 7 |
59 | 51 | Nervous | Daughtry | 51 | 5 |
27 | 52 | Things We Do For Love | Kylie Minogue | 5 | 25 |
44 | 53 | 90's Feels Like Home | Urbano All Stars | 38 | 13 |
65 | 54 | I Can Do It With A Broken Heart | Taylor Swift | 54 | 4 |
58 | 55 | Alley Rose | Conan Gray | 54 | 8 |
62 | 56 | Too Good For Too Long | Kris Allen | 56 | 12 |
39 | 57 | Getting Old Is A Bitch | Local Nomad | 33 | 27 |
55 | 58 | Too Funky | Bright Light Bright Light | 51 | 10 |
61 | 59 | Wake Up! | Imagine Dragons | 59 | 4 |
56 | 60 | It's Not A Crime | Pet Shop Boys | 56 | 9 |
35 | 61 | Sense Of Time | Pet Shop Boys | 10 | 21 |
74 | 62 | Midnight | Will Young | 62 | 5 |
64 | 63 | Woman's World | Katy Perry | 63 | 7 |
70 | 64 | Tears | Perrie | 64 | 5 |
75 | 65 | Polkamania! | Weird Al Yankovic | 65 | 5 |
66 | 66 | Over You | KAYKO | 56 | 14 |
71 | 67 | Sweet Harmony | Right Said Fred | 69 | 10 |
68 | 68 | Tom Hardy | Michael Medrano | 64 | 8 |
77 | 69 | I Don't Know What I'm Gonna Do | Bright Light Bright Light | 69 | 5 |
67 | 70 | When The Fire Burns Out (Georgie Porgie's Jackin' House Mix) | The Perry Twins featuring Rob Reale | 60 | 29 |
73 | 71 | High Hopes & Heartaches | Nicki French | 71 | 5 |
63 | 72 | Houdini | Eminem | 53 | 14 |
79 | 73 | I Can't (Dave Aude Remix) | Reba McEntire | 73 | 9 |
72 | 74 | Bel Ami | Taco | 67 | 16 |
78 | 75 | 21 Days | Sara Evans | 75 | 6 |
88 | 76 | Joyride | Kesha | 76 | 4 |
50 | 77 | Religion | Boy George | 27 | 24 |
82 | 78 | I Don't Wanna Wait (Band Version) | One Republic | 78 | 6 |
85 | 79 | Liar | Jelly Roll | 79 | 3 |
NEW | 80 | Feel | Pet Shop Boys | 80 | 1 |
80 | 81 | Mind Games (Elemental Mix) | John Lennon | 76 | 6 |
91 | 82 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | 82 | 4 |
53 | 83 | Fortnight (BLOND:ISH Remix) | Taylor Swift w/ Post Malone | 8 | 19 |
83 | 84 | I Am | David Hernandez | 76 | 9 |
86 | 85 | Rock And Roll Hell | Bryan Adams | 85 | 3 |
NEW | 86 | Turning Back The Time | Foreigner | 86 | 1 |
84 | 87 | Cardigan | Tiffany | 79 | 6 |
57 | 88 | Driving Me Crazy | Rick Astley | 7 | 28 |
92 | 89 | Through | Fancy Haygood | 89 | 3 |
93 | 90 | Come On And Kiss Me | Peter Wilson | 90 | 5 |
99 | 91 | Remember David (Paragon Cause Mix) | A Flock Of Seagulls | 91 | 2 |
89 | 92 | Dizzy | Olly Alexander | 84 | 15 |
95 | 93 | Demolition Day | Sean McConnell | 93 | 4 |
69 | 94 | Lunch | Billie Eilish | 36 | 14 |
96 | 95 | Devil's In The Details | Lee DeWyze | 95 | 4 |
NEW | 96 | Smalltown Boy | Boy George | 96 | 1 |
97 | 97 | Husbands | Tom Goss | 97 | 3 |
100 | 98 | Villian | Hunter Hayes | 98 | 3 |
NEW | 99 | Pink Pony Club | Chappell Roan | 99 | 1 |
98 | 100 | Blind | Alex Sampson | 98 | 3 |
| | CHARTBOUND | | | |
XX | 1 | Isn't That Enough | Shawn Mendes | | |
XX | 2 | Some Dreams | A Flock Of Seagulls | | |
21 | 3 | Edge Of A Saturday Night | The Blessed Madonna & Kylie Minogue | | |
78 | 4 | Moonlight | Darin | | |
2 | 5 | Everybody Will Dance | Pet Shop Boys | | |
5 | 6 | House On Fire | John Duff | | |
XX | 7 | Funeral | Teddy Swims | | |
33 | 8 | For Cryin' Out Loud | Finneas | | |
XX | 9 | Outlaw | Cameron Hawthorn | | |
52 | 10 | Dead Weight | David Cook | | |
6 | 11 | Number One Song | Theo Tams & Edwin McCain | | |
XX | 12 | Chains (Shouse Remix) | Tina Arena | | |
7 | 13 | Chosen Family | Shauna Jensen | | |
8 | 14 | For Whitney | Matt Zarley | | |
9 | 15 | Bye Bye | Bright Light Bright Light | | |
10 | 16 | Lifetimes | Katy Perry | | |
11 | 17 | Love Will Lift Us Up | Peter Cox | | |
12 | 18 | How Long '24 | Paul Carrack | | |
13 | 19 | Last Chance | Soft Cell | | |
14 | 20 | I Should Have Known | Julian Lennon | | |
15 | 21 | Taste | Sabrina Carpenter | | |
16 | 22 | Yours | Post Malone | | |
17 | 23 | More Than Ever | Kris Allen | | |
18 | 24 | Baby Can I Hold You | Boyzlife | | |
19 | 25 | Just Kids | Canaan Cox | | |
20 | 26 | Break My Heart | Nicolina | | |
22 | 27 | Break My! | Jordy | | |
23 | 28 | Remember | Jordin Sparks | | |
24 | 29 | Gravedigger | Livingston | | |
25 | 30 | Crush | Billianne | | |
26 | 31 | Stand Up (Eric Kupper Radio Edit) | Suzanne Palmer | | |
27 | 32 | Maze | Theo Tams | | |
28 | 33 | I Wanna Be Loved (Just A Little Better) | Alison Goldfrapp | | |
29 | 34 | Bite Me | Meghan Trainor | | |
30 | 35 | All My Life | Benejamin Ingrosso | | |
31 | 36 | I've Been Expecting You | Milow | | |
32 | 37 | Haymaker (Midnight Mix) | Greyson Chance | | |
34 | 38 | The Devil Wears Lace Pt 2 | Steven Rodriquez | | |
35 | 39 | Work It Out | Joe Jonas | | |
36 | 40 | Cobra | Bentley Robles | | |
37 | 41 | Kiss Me Goodbye | Michael Williams | | |
38 | 42 | The Doctor | Steven Rodriquez | | |
39 | 43 | Cry | Tiera Kennedy | | |
40 | 44 | A Woman's Story | Cher | | |
41 | 45 | I Guess Time Just Makes Fools Of Us All | Father John Misty | | |
42 | 46 | Ball Player | Walker Hayes | | |
43 | 47 | Who (Funky Remix) | Jimin | | |
44 | 48 | I Don't Mind | Joe Uzzo | | |
45 | 49 | Dreamer | Stefano | | |
46 | 50 | Summer Of Us | Lee Brice | | |
47 | 51 | Peachy | Samantha Jade | | |
48 | 52 | Good Grief | Fancy Hagood | | |
49 | 53 | Peppermint Sky | Abi Carter | | |
50 | 54 | Death Wish Love | Benson Boone | | |
51 | 55 | Straight Man | Joey McEntyre & Cast Of Drag | | |
53 | 56 | Circle Game | Jesse McCartney | | |
54 | 57 | Vegas High | Kylie Minogue | | |
55 | 58 | The Reckoning | Daughtry | | |
56 | 59 | Dance With Me (Dr Packer Edit) | Peter Brown | | |
57 | 60 | Road To Hana | Iam Tongi | | |
58 | 61 | Take Me Home, Country Roads | KSHMR | | |
59 | 62 | Just Like '73 | Def Leppard | | |
60 | 63 | Dance On The Sun | Sheppard | | |
61 | 64 | Hurricane | Greg Gould | | |
62 | 65 | Bad Dreams | Neon Trees | | |
63 | 66 | BOP! | Vanessa Williams, Trixie Mattel, Lion Babe | | |
64 | 67 | Highs Get Low | Tauren Wells | | |
65 | 68 | Everything I Love | Morgan Wallen | | |
66 | 69 | Ask & You Shall Receive | Rita Ora | | |
67 | 70 | Long Yellow Dress | Train | | |
68 | 71 | Heaven | Culture Wars | | |
69 | 72 | Off The Rails | Brantley Gilbert | | |
70 | 73 | Old Fashioned Feeling | Midland | | |
71 | 74 | Hero | Charlie Puth | | |
72 | 75 | Thunder | Pentatonix | | |
73 | 76 | Special | David Hernandez | | |
74 | 77 | Nice To Meet You | Imagine Dragons | | |
75 | 78 | One Night | RIP Youth | | |
76 | 79 | Can U Host? | Jordy | | |
77 | 80 | Feel Like Hell Today | Cooper Alan | | |
79 | 81 | Hotel Party | Crash Adams | | |
80 | 82 | Another Day In Babylon | Brett Dennen | | |
81 | 83 | Ready For Your Love | Sophie Ellis Bextor | | |
82 | 84 | Fix Me | Hunter Hayes | | |
83 | 85 | Romanism (Soundfactory Radio Edit) | Army Of Lovers | | |
84 | 86 | Total Eclipse Of The Heart | John Duff | | |
85 | 87 | Need You Now | Sarah Potenza & Dave Aude | | |
86 | 88 | Don't Even Think About It | Nightly | | |
87 | 89 | 8 Days (Larry Peace Nu Disco Mix) | Pretty Poison & Jade Starling | | |
88 | 90 | Call Me | Cascada | | |
89 | 91 | Scared To Start | Michael Marcagi | | |
90 | 92 | Everybody Say Love | RuPaul | | |
91 | 93 | Pieces - Broken Down Version | Daughtry | | |
92 | 94 | Haymaker | Greyson Chance | | |
93 | 95 | Too Easy | Tanner Adell | | |
94 | 96 | Recover | Nick Lachey | | |
95 | 97 | No More | Greg Gould, Kate DeAraugo, Adam Noviello, Kween Kong | | |
96 | 98 | End Of Beginning | Dio | | |
97 | 99 | Masterpiece | Conor Maynard | | |
98 | 100 | Good Feeling About You | Magic! | | |
99 | 101 | Stand Up | Suzanne Palmer | | |
100 | 102 | Hearing In Colour | Sophie Ellis Bextor | | |
101 | 103 | High In Low Places | Beach Weather | | |
102 | 104 | Loser | Jake Wesley Rogers | | |
103 | 105 | Breathe For Me | Inaya Day | | |
104 | 106 | Up + Up | Colton Dixon | | |
105 | 107 | First Time | Little River Band | | |
106 | 108 | Situations | Nicolina | | |
107 | 109 | Nothin' Sweeter | TobyMac | | |
108 | 110 | No Angels | Justin Timberlake | | |
109 | 111 | Landslide | Fancy Haygood | | |
110 | 112 | Wet Dream | Adam Lambert | | |
111 | 113 | Beautiful As You | Thomas Rhett | | |
112 | 114 | Walk Of Shame | Tony Hadley | | |
113 | 115 | Anxiety | Mackenzie Sol | | |
114 | 116 | Bette Davis Eyes | Katrina Woolverton | | |
115 | 117 | There You Are | Le Light | | |
116 | 118 | Rearview Mirror | Greyson Chance | | |
117 | 119 | Flex | Sam Dickinson | | |
118 | 120 | Primose Hill | James McCartney | | |
Comments
Post a Comment