| | MUZICBUFF'S TOP 100 TRACKS | WEEK ENDING JULY 19TH, 2024 | | |
| | | | | |
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
| | | | | |
1 | 1 | Rules (2nd Week No. 1) | Carol Medina | 1(2) | 11 |
2 | 2 | A New Bohemia | Pet Shop Boys | 2 | 6 |
4 | 3 | Broken (I'm Sorry) | Madonna | 3 | 16 |
5 | 4 | Guinevere | Kris Allen | 4 | 18 |
7 | 5 | Things We Do For Love | Kylie Minogue | 5 | 19 |
9 | 6 | The Door | Teddy Swims | 6 | 12 |
8 | 7 | Driving Me Crazy | Rick Astley | 7 | 22 |
10 | 8 | Fortnight (BLOND:ISH Remix) | Taylor Swift w/ Post Malone | 8 | 13 |
3 | 9 | Pride (In The Name Of Love) | Andy Bell, Crystal Waters, ZEE MACHINE, Plumb, Sarah Potenza, Wyn Starks, Greg Gould | 1(5) | 8 |
15 | 10 | A Little Bit Off | Theo Tams | 10 | 13 |
23 | 11 | Broken Home | Austin French | 11 | 4 |
6 | 12 | She Walks With The Angels | Rick Springfield | 3 | 18 |
12 | 13 | Ode 2 Phone | Street Corner Symphony | 11 | 30 |
16 | 14 | Sense Of Time | Pet Shop Boys | 14 | 15 |
18 | 15 | Set My Heart On Fire | Mejestic, The Jammin' Kid & Celine Dion | 15 | 9 |
20 | 16 | Bette Davis Eyes (Kim's Version) | Kim Carnes | 16 | 12 |
11 | 17 | Hell Together | David Archuleta | 1 | 16 |
19 | 18 | Electric | Darin | 18 | 17 |
21 | 19 | Pick Me | Alec Benjamin | 19 | 11 |
14 | 20 | Soulmates | Benedict Cork | 13 | 20 |
25 | 21 | Paper Planes | Taylor Dayne | 21 | 11 |
13 | 22 | 4321 | Stephen Day | 4 | 23 |
22 | 23 | Immortal (David Penn Remix) | Sophie Ellis Bextor & Robbie Williams | 22 | 25 |
28 | 24 | Espresso | Sabrina Carpenter | 24 | 11 |
26 | 25 | Eyes Closed | Imagine Dragons | 25 | 15 |
27 | 26 | Falling Deep | Will Young | 26 | 13 |
17 | 27 | Training Season | Dua Lipa | 5 | 21 |
31 | 28 | Smooth Operator | Kristine W | 28 | 8 |
32 | 29 | Religion | Boy George | 29 | 18 |
24 | 30 | Gypsy | Brian Justin Crum | 18 | 18 |
33 | 31 | Beautiful Things | Benson Boone | 31 | 22 |
38 | 32 | Too Sweet | Hozier | 32 | 8 |
35 | 33 | Getting Old Is A Bitch | Local Nomad | 33 | 21 |
37 | 34 | Where It Ends | Hunter Metts | 34 | 15 |
44 | 35 | Baby Blue Bathing Suit | Stephen Sanchez | 35 | 6 |
39 | 36 | Lunch | Billie Eilish | 36 | 8 |
41 | 37 | A Love Like This | New Kids On The Block | 37 | 8 |
40 | 38 | We Can't Be Friends (Wait For Your Love) | Ariana Grande | 38 | 11 |
43 | 39 | Something Beautiful | Tom Goss | 39 | 22 |
34 | 40 | Lose Control | Teddy Swims | 26 | 25 |
53 | 41 | Midnight Ride | Orville Peck & Kylie Minogue | 41 | 6 |
45 | 42 | Shadow | Livingston | 42 | 19 |
50 | 43 | Slow It Down | Benson Boone | 43 | 8 |
51 | 44 | Please Please Please | Sabrina Carpenter | 44 | 3 |
47 | 45 | Legendary | Bon Jovi | 45 | 17 |
49 | 46 | Ain't No Mountain High Enough | Cascada | 46 | 11 |
52 | 47 | 90's Feels Like Home | Urbano All Stars | 47 | 7 |
29 | 48 | Kiss Kiss Bang Bang | Michael Medrano | 3 | 14 |
55 | 49 | Worse | ZEE MACHINE | 49 | 10 |
NEW | 50 | Roots | Calum Scott | 50 | 1 |
48 | 51 | Been Like This | Meghan Trainor | 48 | 17 |
54 | 52 | I Had Some Help | Post Malone & Morgan Wallen | 52 | 7 |
56 | 53 | Tell Me Twice | Milow | 53 | 7 |
30 | 54 | Rhythm Of The Water | Zhangye with Pia Toscano | 27 | 18 |
57 | 55 | Lube | Adam Lambert | 55 | 5 |
46 | 56 | Jealous Guy | The Weeknd | 29 | 21 |
65 | 57 | Houdini | Eminem | 57 | 8 |
59 | 58 | Too Funky | Bright Light Bright Light | 58 | 4 |
64 | 59 | Look Who's Laughing Now | Benjamin Ingrosso | 59 | 5 |
67 | 60 | Rent Money | Stefano | 60 | 6 |
58 | 61 | This Ain't Over | Abi Carter | 55 | 9 |
78 | 62 | Rainbows End (David Morales Radio Mix) | Mariah Carey | 62 | 2 |
63 | 63 | When The Fire Burns Out (Georgie Porgie's Jackin' House Mix) | The Perry Twins featuring Rob Reale | 60 | 23 |
68 | 64 | Over You | KAYKO | 64 | 8 |
81 | 65 | Drive South | Stephen Day | 65 | 4 |
36 | 66 | Jealous Of Myself (Dave Aude Radio Edit) | Tenille Arts & LeAnn Rimes | 9 | 32 |
66 | 67 | Then There Was You | Calum Scott | 61 | 10 |
77 | 68 | This Is Love | Dixon Dallas | 68 | 3 |
71 | 69 | Bel Ami | Taco | 69 | 10 |
73 | 70 | It's Not A Crime | Pet Shop Boys | 70 | 3 |
84 | 71 | Whoops | Meghan Trainor | 71 | 2 |
42 | 72 | Lonely Dancers | Conan Gray | 3 | 20 |
61 | 73 | I F*cking Love You | Zolita | 54 | 12 |
72 | 74 | déjà vu (But Worse) | Weird Al Yankovic | 72 | 3 |
NEW | 75 | Beatles and Eagles | The Frontmen | 75 | 1 |
76 | 76 | Too Good For Too Long | Kris Allen | 76 | 6 |
60 | 77 | Edge Of The Earth | Sheppard | 51 | 16 |
80 | 78 | Stop Draggin' My Heart Around | Lady A | 78 | 4 |
NEW | 79 | Woman's World | Katy Perry | 79 | 1 |
83 | 80 | Sweet Harmony | Right Said Fred | 80 | 4 |
79 | 81 | Andrew | Ben Platt | 75 | 7 |
70 | 82 | Paradise | Justin Timberlake & *Nsync | 58 | 17 |
75 | 83 | Subliminal Seduction | Jude Cole | 71 | 21 |
NEW | 84 | My Oh My | Kylie Minogue & Bebe Rexha & Tove Lo | 84 | 1 |
92 | 85 | Alley Rose | Conan Gray | 85 | 2 |
82 | 86 | Pyramid | Jim Verraros | 77 | 10 |
87 | 87 | Dizzy | Olly Alexander | 84 | 9 |
88 | 88 | I Can't (Dave Aude Remix) | Reba McEntire | 88 | 3 |
99 | 89 | Be Your Girl | John Duff | 89 | 3 |
85 | 90 | All Of Yours (To Give All Of Mine) | Jack Blocker | 73 | 8 |
91 | 91 | Can't Say No To You | Daryl Hall | 91 | 5 |
97 | 92 | Good Luck, Babe | Chappell Roan | 92 | 4 |
86 | 93 | They Don't Know | Suzanna Hoffs | 82 | 14 |
89 | 94 | Wannabe | Danny Gokey | 87 | 7 |
95 | 95 | I Am | David Hernandez | 95 | 3 |
96 | 96 | Tom Hardy | Michael Medrano | 96 | 2 |
93 | 97 | A Bar Song (Tipsy) | Shaboozey | 91 | 7 |
62 | 98 | What Was I Made For | Clark Beckham | 8 | 17 |
69 | 99 | Dancing Star | Pet Shop Boys | 1 | 16 |
74 | 100 | Straight Line | Keith Urban | 33 | 24 |
| | CHARTBOUND | | | |
xx | 1 | Rather Be Lonely | David Archuleta | | |
xx | 2 | Mind Games (Elemental Mix) | John Lennon | | |
xx | 3 | Found You First | Alec Benjamin | | |
3 | 4 | I've Got Plans (Involving You) | Pet Shop Boys | | |
xx | 5 | I Don't Know What I'm Gonna Do | Bright Light Bright Light | | |
49 | 6 | Nervous | Daughtry | | |
xx | 7 | Dead Weight | David Cook | | |
xx | 8 | Polkamania! | Weird Al Yankovic | | |
xx | 9 | Circle Game | Jesse McCartney | | |
xx | 10 | Come On And Kiss Me | Peter Wilson | | |
xx | 11 | Joyride | Kesha | | |
xx | 12 | Lose This Feeling | Bright Light Bright Light | | |
16 | 13 | Vegas High | Kylie Minogue | | |
24 | 14 | Midnight | Will Young | | |
xx | 15 | Dance With Me (Dr Packer Edit) | Peter Brown | | |
6 | 16 | Take Me Home, Country Roads | KSHMR | | |
20 | 17 | Just Kids | Canaan Cox | | |
23 | 18 | Just Like '73 | Def Leppard | | |
33 | 19 | 21 Days | Sara Evans | | |
37 | 20 | Dance On The Sun | Sheppard | | |
7 | 21 | Ask & You Shall Receive | Rita Ora | | |
8 | 22 | Through | Fancy Haygood | | |
9 | 23 | Birds Of A Feather | Billie Eilish | | |
17 | 24 | Hurricane | Greg Gould | | |
10 | 25 | Long Yellow Dress | Train | | |
11 | 26 | Heaven | Culture Wars | | |
xx | 27 | Off The Rails | Brantley Gilbert | | |
12 | 28 | Cardigan | Tiffany | | |
xx | 29 | Old Fashioned Feeling | Midland | | |
13 | 30 | Hero | Charlie Puth | | |
18 | 31 | Thunder | Pentatonix | | |
26 | 32 | Special | David Hernandez | | |
71 | 33 | Nice To Meet You | Imagine Dragons | | |
14 | 34 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | | |
15 | 35 | One Night | RIP Youth | | |
27 | 36 | Can U Host? | Jordy | | |
32 | 37 | Feel Like Hell Today | Cooper Alan | | |
69 | 38 | Moonlight | Darin | | |
19 | 39 | Hotel Party | Crash Adams | | |
21 | 40 | Another Day In Babylon | Brett Dennen | | |
22 | 41 | Ready For Your Love | Sophie Ellis Bextor | | |
74 | 42 | Fix Me | Hunter Hayes | | |
xx | 43 | Romanism (Soundfactory Radio Edit) | Army Of Lovers | | |
44 | 44 | Total Eclipse Of The Heart | John Duff | | |
86 | 45 | Need You Now | Sarah Potenza & Dave Aude | | |
25 | 46 | Don't Even Think About It | Nightly | | |
28 | 47 | I Can Do It With A Broken Heart | Taylor Swift | | |
29 | 48 | 8 Days (Larry Peace Nu Disco Mix) | Pretty Poison & Jade Starling | | |
30 | 49 | Call Me | Cascada | | |
31 | 50 | Scared To Start | Michael Marcagi | | |
34 | 51 | Everybody Say Love | RuPaul | | |
35 | 52 | Pieces - Broken Down Version | Daughtry | | |
36 | 53 | Haymaker | Greyson Chance | | |
38 | 54 | Too Easy | Tanner Adell | | |
39 | 55 | Recover | Nick Lachey | | |
40 | 56 | Tears | Perrie | | |
41 | 57 | No More | Greg Gould, Kate DeAraugo, Adam Noviello, Kween Kong | | |
42 | 58 | End Of Beginning | Dio | | |
43 | 59 | Masterpiece | Conor Maynard | | |
45 | 60 | Good Feeling About You | Magic! | | |
46 | 61 | Stand Up | Suzanne Palmer | | |
47 | 62 | Hearing In Colour | Sophie Ellis Bextor | | |
48 | 63 | High In Low Places | Beach Weather | | |
50 | 64 | Loser | Jake Wesley Rogers | | |
51 | 65 | Breathe For Me | Inaya Day | | |
52 | 66 | Up + Up | Colton Dixon | | |
53 | 67 | First Time | Little River Band | | |
54 | 68 | Situations | Nicolina | | |
55 | 69 | Nothin' Sweeter | TobyMac | | |
56 | 70 | No Angels | Justin Timberlake | | |
57 | 71 | Landslide | Fancy Haygood | | |
58 | 72 | Wet Dream | Adam Lambert | | |
59 | 73 | Beautiful As You | Thomas Rhett | | |
60 | 74 | Walk Of Shame | Tony Hadley | | |
61 | 75 | Anxiety | Mackenzie Sol | | |
62 | 76 | Bette Davis Eyes | Katrina Woolverton | | |
63 | 77 | There You Are | Le Light | | |
64 | 78 | Rearview Mirror | Greyson Chance | | |
65 | 79 | Flex | Sam Dickinson | | |
66 | 80 | Primose Hill | James McCartney | | |
67 | 81 | You And Me | Take That | | |
68 | 82 | Always | Armaan Malik & Calum Scott | | |
70 | 83 | Love Don't Live Here Anymore | Billy Idol | | |
72 | 84 | Who Gave You Permission | Greg Gould | | |
73 | 85 | Magnificent | Prince | | |
75 | 86 | Touch Heaven | Infernal | | |
76 | 87 | My City | Blue | | |
77 | 88 | The Show | Niall Horan | | |
78 | 89 | I Don't Wanna Wait | David Guetta & One Republic | | |
79 | 90 | Pink Skies | Zach Bryan | | |
80 | 91 | What's Wrong With The World? | Fairground Attraction | | |
81 | 92 | Bounce Bounce | Jake Trevor | | |
82 | 93 | Feather | Sabrina Carpenter | | |
83 | 94 | Cool Down | Iam Tongi | | |
84 | 95 | Cheat Code | Lukas Graham | | |
85 | 96 | Bad Boy | HunterGirl | | |
87 | 97 | Bitter Heart | Chiara Nova & Dave Aude | | |
88 | 98 | Payback | Aaron Frazer | | |
89 | 99 | Hey Babe, I'm A Mess, I'm Sorry | JC Stewart | | |
90 | 100 | Blame It On A Girl | Josh Gracin | | |
Comments
Post a Comment