TOP 100 TRACKS WEEK ENDING JUNE 28TH, 2024
MUZICBUFF'S TOP 100 TRACKS | WEEK ENDING JUNE 28TH, 2024 | ||||
---|---|---|---|---|---|
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
1 | 1 | Pride (In The Name Of Love) | Andy Bell, Crystal Waters, ZEE MACHINE, Plumb, Sarah Potenza, Wyn Starks, Greg Gould | 1(4) | 5 |
2 | 2 | Hell Together | David Archuleta | 1 | 13 |
4 | 3 | She Walks With The Angels | Rick Springfield | 3 | 15 |
5 | 4 | 4321 | Stephen Day | 4 | 20 |
6 | 5 | Training Season | Dua Lipa | 5 | 18 |
3 | 6 | Kiss Kiss Bang Bang | Michael Medrano | 3 | 11 |
8 | 7 | Rules | Carol Medina | 7 | 8 |
9 | 8 | Guinevere | Kris Allen | 8 | 15 |
11 | 9 | Jealous Of Myself (Dave Aude Radio Edit) | Tenille Arts & LeAnn Rimes | 9 | 29 |
10 | 10 | Broken (I'm Sorry) | Madonna | 10 | 13 |
14 | 11 | Driving Me Crazy | Rick Astley | 11 | 19 |
7 | 12 | Lonely Dancers | Conan Gray | 3 | 17 |
13 | 13 | Ode 2 Phone | Street Corner Symphony | 13 | 27 |
15 | 14 | Soulmates | Benedict Cork | 14 | 17 |
22 | 15 | A New Bohemia | Pet Shop Boys | 15 | 3 |
17 | 16 | Things We Do For Love | Kylie Minogue | 16 | 16 |
19 | 17 | Sense Of Time | Pet Shop Boys | 17 | 12 |
18 | 18 | Gypsy | Brian Justin Crum | 18 | 15 |
20 | 19 | The Door | Teddy Swims | 19 | 9 |
21 | 20 | A Little Bit Off | Theo Tams | 20 | 10 |
25 | 21 | Fortnight (BLOND:ISH Remix) | Taylor Swift w/ Post Malone | 21 | 10 |
12 | 22 | What Was I Made For | Clark Beckham | 8 | 14 |
23 | 23 | Bette Davis Eyes (Kim's Version) | Kim Carnes | 23 | 9 |
27 | 24 | Set My Heart On Fire | Mejestic, The Jammin' Kid & Celine Dion | 24 | 6 |
16 | 25 | Dancing Star | Pet Shop Boys | 1 | 13 |
26 | 26 | Immortal (David Penn Remix) | Sophie Ellis Bextor & Robbie Williams | 25 | 22 |
31 | 27 | Electric | Darin | 27 | 14 |
29 | 28 | Rhythm Of The Water | Zhangye with Pia Toscano | 28 | 15 |
32 | 29 | Eyes Closed | Imagine Dragons | 29 | 12 |
28 | 30 | Lose Control | Teddy Swims | 26 | 22 |
30 | 31 | Jealous Guy | The Weeknd | 29 | 18 |
34 | 32 | Pick Me | Alec Benjamin | 32 | 8 |
33 | 33 | Religion | Boy George | 33 | 15 |
35 | 34 | Falling Deep | Will Young | 34 | 10 |
36 | 35 | Beautiful Things | Benson Boone | 35 | 19 |
37 | 36 | Getting Old Is A Bitch | Local Nomad | 36 | 18 |
40 | 37 | Smooth Operator | Kristine W | 37 | 5 |
24 | 38 | Congrats | LANY | 16 | 19 |
39 | 39 | Where It Ends | Hunter Metts | 39 | 12 |
38 | 40 | Straight Line | Keith Urban | 33 | 21 |
43 | 41 | Espresso | Sabrina Carpenter | 41 | 8 |
45 | 42 | Paper Planes | Taylor Dayne | 42 | 8 |
42 | 43 | We Can't Be Friends (Wait For Your Love) | Ariana Grande | 42 | 8 |
NEW | 44 | Broken Home | Austin French | 44 | 1 |
44 | 45 | Something Beautiful | Tom Goss | 44 | 19 |
48 | 46 | Lunch | Billie Eilish | 46 | 5 |
47 | 47 | Legendary | Bon Jovi | 47 | 14 |
50 | 48 | A Love Like This | New Kids On The Block | 48 | 5 |
49 | 49 | Too Sweet | Hozier | 49 | 5 |
57 | 50 | Baby Blue Bathing Suit | Stephen Sanchez | 50 | 3 |
53 | 51 | Edge Of The Earth | Sheppard | 51 | 13 |
51 | 52 | Been Like This | Meghan Trainor | 51 | 14 |
56 | 53 | Ain't No Mountain High Enough | Cascada | 53 | 8 |
52 | 54 | Do It Again | Sheryl Crow | 51 | 14 |
54 | 55 | I F*cking Love You | Zolita | 54 | 9 |
55 | 56 | This Ain't Over | Abi Carter | 55 | 6 |
59 | 57 | 90's Feels Like Home | Urbano All Stars | 57 | 4 |
58 | 58 | Paradise | Justin Timberlake & *Nsync | 58 | 14 |
62 | 59 | Worse | ZEE MACHINE | 59 | 7 |
61 | 60 | When The Fire Burns Out (Georgie Porgie's Jackin' House Mix) | The Perry Twins featuring Rob Reale | 60 | 20 |
66 | 61 | Then There Was You | Calum Scott | 61 | 7 |
63 | 62 | I Had Some Help | Post Malone & Morgan Wallen | 62 | 4 |
64 | 63 | Shadow | Livingston | 57 | 16 |
80 | 64 | Tell Me Twice | Milow | 64 | 4 |
68 | 65 | Houdini | Eminem | 65 | 5 |
71 | 66 | Slow It Down | Benson Boone | 66 | 5 |
41 | 67 | I Could Do Worse | Bakermat | 11 | 28 |
NEW | 68 | Too Funky | Bright Light Bright Light | 68 | 1 |
67 | 69 | We All Could Use Some Help | Wrabel | 65 | 18 |
72 | 70 | Over You | KAYKO | 70 | 5 |
77 | 71 | Bel Ami | Taco | 71 | 7 |
87 | 72 | Look Who's Laughing Now | Benjamin Ingrosso | 72 | 2 |
73 | 73 | Subliminal Seduction | Jude Cole | 71 | 18 |
97 | 74 | Rent Money | Stefano | 74 | 3 |
79 | 75 | Andrew | Ben Platt | 75 | 4 |
85 | 76 | Too Good For Too Long | Kris Allen | 76 | 3 |
74 | 77 | All Of Yours (To Give All Of Mine) | Jack Blocker | 73 | 5 |
82 | 78 | Pyramid | Jim Verraros | 78 | 7 |
75 | 79 | Legs (Keep Dancin') | Vanessa Williams | 75 | 7 |
46 | 80 | You Want My... | Bright Light Bright Light | 2 | 21 |
76 | 81 | Moon & Stars | The Mavericks | 74 | 16 |
NEW | 82 | Stop Draggin' My Heart Around | Lady A | 82 | 1 |
90 | 83 | Midnight Ride | Orville Peck & Kylie Minogue | 83 | 3 |
83 | 84 | They Don't Know | Suzanna Hoffs | 82 | 11 |
84 | 85 | Dizzy | Olly Alexander | 84 | 6 |
86 | 86 | Portrait | Mariah Carey | 86 | 5 |
91 | 87 | Lube | Adam Lambert | 87 | 2 |
94 | 88 | Wannabe | Danny Gokey | 88 | 4 |
65 | 89 | Something To Feel | Dixon Dallas | 6 | 27 |
88 | 90 | Don't Tell Me | Disturbed & Ann Wilson | 79 | 17 |
92 | 91 | A Bar Song (Tipsy) | Shaboozey | 91 | 4 |
93 | 92 | You Light Up My Life | Sheena Easton | 80 | 10 |
89 | 93 | We Ain't Good At Breaking Up | Brothers Osborne | 80 | 14 |
95 | 94 | Can't Say No To You | Daryl Hall | 94 | 2 |
NEW | 95 | Sweet Harmony | Right Said Fred | 95 | 1 |
NEW | 96 | Drive South | Stephen Day | 96 | 1 |
60 | 97 | I Could Be Hot - The Reiteration | Theo Tams | 9 | 19 |
NEW | 98 | Good Luck, Babe | Chappell Roan | 98 | 1 |
78 | 99 | I Remember Everything | Zach Bryan f./Kacey Musgraves | 17 | 37 |
69 | 100 | I Get It Now | Hunter Hayes | 35 | 33 |
CHARTBOUND | |||||
xx | 1 | This Is Love | Dixon Dallas | ||
5 | 2 | It's Not A Crime | Pet Shop Boys | ||
12 | 3 | I've Got Plans (Involving You) | Pet Shop Boys | ||
13 | 4 | Please Please Please | Sabrina Carpenter | ||
19 | 5 | Be Your Girl | John Duff | ||
30 | 6 | Can U Host? | Jordy | ||
xx | 7 | Whoops | Meghan Trainor | ||
xx | 8 | I Can Do It With A Broken Heart | Taylor Swift | ||
4 | 9 | Rainbows End (David Morales Radio Mix) | Mariah Carey | ||
6 | 10 | Total Eclipse Of The Heart | John Duff | ||
11 | 11 | I Am | David Hernandez | ||
14 | 12 | Self Love Symphony (Dave Aude Mix) | Kendra Erika & Chloe Lattanzi | ||
17 | 13 | Midnight | Will Young | ||
20 | 14 | Just Like '73 | Def Leppard | ||
xx | 15 | Through | Fancy Haygood | ||
118 | 16 | Scared To Start | Michael Marcagi | ||
9 | 17 | Hero | Charlie Puth | ||
10 | 18 | Feel Like Hell Today | Cooper Alan | ||
15 | 19 | Call Me | Cascada | ||
16 | 20 | 21 Days | Sara Evans | ||
18 | 21 | Pieces - Broken Down Version | Daughtry | ||
xx | 22 | No More | Greg Gould, Kate DeAraugo, Adam Noviello, Kween Kong | ||
xx | 23 | Stand Up | Suzanne Palmer | ||
xx | 24 | Nervous | Daughtry | ||
xx | 25 | Loser | Jake Wesley Rogers | ||
xx | 26 | Haymaker | Greyson Chance | ||
xx | 27 | Breathe For Me | Inaya Day | ||
21 | 28 | Bette Davis Eyes | Katrina Woolverton | ||
22 | 29 | Up + Up | Colton Dixon | ||
23 | 30 | First Time | Little River Band | ||
24 | 31 | Situations | Nicolina | ||
25 | 32 | Nothin' Sweeter | TobyMac | ||
26 | 33 | No Angels | Justin Timberlake | ||
27 | 34 | Landslide | Fancy Haygood | ||
28 | 35 | Wet Dream | Adam Lambert | ||
29 | 36 | Beautiful As You | Thomas Rhett | ||
31 | 37 | Walk Of Shame | Tony Hadley | ||
32 | 38 | Anxiety | Mackenzie Sol | ||
33 | 39 | There You Are | Le Light | ||
34 | 40 | Rearview Mirror | Greyson Chance | ||
35 | 41 | Flex | Sam Dickinson | ||
36 | 42 | Primose Hill | James McCartney | ||
37 | 43 | You And Me | Take That | ||
38 | 44 | Always | Armaan Malik & Calum Scott | ||
40 | 45 | Moonlight | Darin | ||
41 | 46 | Love Don't Live Here Anymore | Billy Idol | ||
42 | 47 | Nice To Meet You | Imagine Dragons | ||
43 | 48 | Who Gave You Permission | Greg Gould | ||
44 | 49 | Magnificent | Prince | ||
45 | 50 | Fix Me | Hunter Hayes | ||
46 | 51 | Touch Heaven | Infernal | ||
47 | 52 | My City | Blue | ||
48 | 53 | The Show | Niall Horan | ||
49 | 54 | I Don't Wanna Wait | David Guetta & One Republic | ||
50 | 55 | Pink Skies | Zach Bryan | ||
51 | 56 | What's Wrong With The World? | Fairground Attraction | ||
52 | 57 | Bounce Bounce | Jake Trevor | ||
53 | 58 | Feather | Sabrina Carpenter | ||
54 | 59 | Cool Down | Iam Tongi | ||
55 | 60 | Cheat Code | Lukas Graham | ||
56 | 61 | Bad Boy | HunterGirl | ||
57 | 62 | Need You Now | Sarah Potenza & Dave Aude | ||
58 | 63 | I Can't | Reba McEntire | ||
59 | 64 | Bitter Heart | Chiara Nova & Dave Aude | ||
60 | 65 | Payback | Aaron Frazer | ||
61 | 66 | Hey Babe, I'm A Mess, I'm Sorry | JC Stewart | ||
62 | 67 | Blame It On A Girl | Josh Gracin | ||
63 | 68 | Rainy Days | Zachariah Smith | ||
64 | 69 | Every Little Thing I Say I Do | Dayglow | ||
65 | 70 | Window To The World | Little River Band | ||
66 | 71 | It Could Have Been You | The Effect with Steve Perry | ||
67 | 72 | I (Who Have Nothing) | Tom Bell | ||
68 | 73 | Love No More | Jared Lee | ||
69 | 74 | Miles On It | Kane Brown & Marshmellow | ||
70 | 75 | Last Night On Earth | U2 | ||
71 | 76 | Angels | Tiffany | ||
72 | 77 | It Was You | Stephen Day | ||
73 | 78 | Doing A Crime | Oliver Pesch | ||
74 | 79 | Lil Boo Thang | Paul Russell | ||
75 | 80 | Time Of Your Life | Kayko | ||
76 | 81 | The Best Part | Tom Bell | ||
77 | 82 | My Oh My | Ava Max | ||
78 | 83 | Break Mine | Brothers Osborne | ||
79 | 84 | I'm Not Gonna Miss You | Glen Campbell & Elton John | ||
80 | 85 | Always On The Run | Isaak | ||
81 | 86 | You | Abz Love | ||
82 | 87 | Heaven's Got Nothing On You | The Struts | ||
83 | 88 | Closure | Blake Proehl | ||
84 | 89 | End Of Beginning | Dio | ||
85 | 90 | Everything I Need | Chayce Beckham | ||
86 | 91 | Karma's A Bitch | Brit Smith | ||
87 | 92 | Alienated | Zayn | ||
88 | 93 | No Reason | Madness | ||
89 | 94 | High Water | Tori Kelly | ||
90 | 95 | Forgive | Andreas Moss & Jayna Elise | ||
91 | 96 | Potential | Lauv | ||
92 | 97 | What I Am | Zayn | ||
93 | 98 | Never Break My Heart | Nick Carter | ||
94 | 99 | From The Jump | James Srthur & Kelly Clarkson | ||
95 | 100 | It's A Bitch | John Grant | ||
96 | 101 | Whatever It Takes | Stephen Stanley |
Comments
Post a Comment