TOP 100 TRACKS WEEK ENDING MAY 24TH 2024
MUZICBUFF'S TOP 100 TRACKS | WEEK ENDING MAY 24, 2024 | ||||
---|---|---|---|---|---|
LW | TW | TITLE | ARTIST | HIGH POS | WEEKS |
1 | 1 | Dancing Star | Pet Shop Boys | 1 | 8 |
3 | 2 | You Want My... | Bright Light Bright Light | 2 | 16 |
4 | 3 | Kiss Kiss Bang Bang | Michael Medrano | 3 | 6 |
2 | 4 | Good Boy | ZEE MACHINE | 1(3) | 14 |
9 | 5 | Hell Together | David Archuleta | 5 | 8 |
6 | 6 | Something To Feel | Dixon Dallas | 6 | 22 |
7 | 7 | 4321 | Stephen Day | 7 | 15 |
8 | 8 | Lonely Dancers | Conan Gray | 8 | 12 |
10 | 9 | I Could Be Hot - The Reiteration | Theo Tams | 9 | 14 |
13 | 10 | What Was I Made For | Clark Beckham | 10 | 9 |
11 | 11 | I Could Do Worse | Bakermat | 11 | 23 |
5 | 12 | Second Minute Hour | Jordy | 3 | 12 |
14 | 13 | Training Season | Dua Lipa | 13 | 13 |
17 | 14 | She Walks With The Angels | Rick Springfield | 14 | 10 |
20 | 15 | Broken (I'm Sorry) | Madonna | 15 | 8 |
18 | 16 | Jealous Of Myself (Dave Aude Radio Edit) | Tenille Arts & LeAnn Rimes | 16 | 24 |
23 | 17 | Guinevere | Kris Allen | 17 | 10 |
19 | 18 | Ode 2 Phone | Street Corner Symphony | 18 | 22 |
21 | 19 | Gypsy | Brian Justin Crum | 19 | 10 |
24 | 20 | Sense Of Time | Pet Shop Boys | 20 | 7 |
30 | 21 | Rules | Carol Medina | 21 | 3 |
26 | 22 | Congrats | LANY | 22 | 14 |
29 | 23 | Soulmates | Benedict Cork | 23 | 12 |
33 | 24 | Driving Me Crazy | Rick Astley | 24 | 14 |
12 | 25 | Kids | New Kids On The Block | 2 | 11 |
28 | 26 | Lose Control | Teddy Swims | 26 | 17 |
34 | 27 | Things We Do For Love | Kylie Minogue | 27 | 11 |
25 | 28 | Alarm Clock | Sheryl Crow | 18 | 24 |
32 | 29 | Immortal (David Penn Remix) | Sophie Ellis Bextor & Robbie Williams | 29 | 17 |
16 | 30 | Rush | Troye Sivan | 5 | 34 |
35 | 31 | Jealous Guy | The Weeknd | 31 | 13 |
39 | 32 | The Door | Teddy Swims | 32 | 4 |
37 | 33 | Rhythm Of The Water | Zhangye with Pia Toscano | 33 | 10 |
36 | 34 | Straight Line | Keith Urban | 33 | 16 |
42 | 35 | A Little Bit Off | Theo Tams | 35 | 5 |
43 | 36 | Bette Davis Eyes (Kim's Version) | Kim Carnes | 36 | 4 |
38 | 37 | I Get It Now | Hunter Hayes | 37 | 28 |
41 | 38 | Electric | Darin | 38 | 9 |
15 | 39 | Outta Time | Orville Peck | 6 | 24 |
22 | 40 | Floating And Falling | Katharine McPhee | 15 | 27 |
44 | 41 | Beautiful Things | Benson Boone | 41 | 14 |
45 | 42 | Eyes Closed | Imagine Dragons | 42 | 7 |
47 | 43 | Falling Deep | Will Young | 43 | 5 |
46 | 44 | Getting Old Is A Bitch | Local Nomad | 44 | 13 |
53 | 45 | Where It Ends | Hunter Metts | 45 | 7 |
68 | 46 | Fortnight (BLOND:ISH Remix) | Taylor Swift w/ Post Malone | 46 | 5 |
31 | 47 | Selfish | Justin Timberlake | 13 | 15 |
49 | 48 | Something Beautiful | Tom Goss | 48 | 14 |
27 | 49 | Texas Hold 'Em | Beyonce | 9 | 15 |
50 | 50 | Pick Me | Alec Benjamin | 50 | 3 |
RE-ENTRY | 51 | Religion | Boy George | 51 | 10 |
52 | 52 | Legendary | Bon Jovi | 52 | 9 |
69 | 53 | We Can't Be Friends (Wait For Your Love) | Ariana Grande | 53 | 3 |
48 | 54 | Lighthouse | Calum Scott | 32 | 18 |
56 | 55 | Do It Again | Sheryl Crow | 55 | 9 |
51 | 56 | High | Stephen Sanchez | 51 | 10 |
55 | 57 | To Be In Love | Genavieve Linkowski & Clark Beckham | 55 | 12 |
57 | 58 | L.O.V.E. | Joe McElderry | 51 | 28 |
58 | 59 | Edge Of The Earth | Sheppard | 58 | 8 |
61 | 60 | Espresso | Sabrina Carpenter | 60 | 3 |
NEW | 61 | Set My Heart On Fire | Mejestic, The Jammin' Kid & Celine Dion | 61 | 1 |
59 | 62 | Stumblin' In | Cyril | 1(2) | 15 |
64 | 63 | I F*cking Love You | Zolita | 63 | 4 |
66 | 64 | Paradise | Justin Timberlake & *Nsync | 64 | 9 |
62 | 65 | When The Fire Burns Out (Georgie Porgie's Jackin' House Mix) | The Perry Twins featuring Rob Reale | 60 | 15 |
63 | 66 | Shadow | Livingston | 57 | 11 |
65 | 67 | We All Could Use Some Help | Wrabel | 65 | 13 |
67 | 68 | Been Like This | Meghan Trainor | 67 | 9 |
84 | 69 | Paper Planes | Taylor Dayne | 69 | 3 |
40 | 70 | Out In The Sun | Michael Franti & Spearhead | 19 | 37 |
75 | 71 | Ain't No Mountain High Enough | Cascada | 71 | 3 |
NEW | 72 | This Ain't Over | Abi Carter | 72 | 1 |
72 | 73 | Subliminal Seduction | Jude Cole | 72 | 13 |
79 | 74 | Then There Was You | Calum Scott | 74 | 2 |
73 | 75 | I Remember Everything | Zach Bryan f./Kacey Musgraves | 17 | 32 |
76 | 76 | United States Of Division | Prince | 76 | 7 |
83 | 77 | Moon & Stars | The Mavericks | 77 | 11 |
74 | 78 | Why Kiki | Iam Tongi | 73 | 13 |
78 | 79 | First Time He Kissed A Boy | Kadie Elder | 78 | 6 |
92 | 80 | Worse | ZEE MACHINE | 80 | 2 |
54 | 81 | Killin' Me | Conan Gray | 3 | 29 |
80 | 82 | Don't Tell Me | Disturbed & Ann Wilson | 79 | 12 |
85 | 83 | Legs (Keep Dancin') | Vanessa Williams | 83 | 2 |
87 | 84 | We Ain't Good At Breaking Up | Brothers Osborne | 80 | 9 |
81 | 85 | You Light Up My Life | Sheena Easton | 80 | 5 |
82 | 86 | Smooth Talk | Le Flex | 59 | 13 |
91 | 87 | They Don't Know | Suzanna Hoffs | 87 | 6 |
86 | 88 | Space In My Heart | Enrique Iglesias & Miranda Lambert | 81 | 11 |
94 | 89 | Bel Ami | Taco | 89 | 2 |
90 | 90 | Saturday Night's Alright (For Fighting) | Orville Peck & Elton John | 90 | 2 |
88 | 91 | Blackbird | Beyonce | 91 | 7 |
NEW | 92 | Dizzy | Olly Alexander | 92 | 1 |
71 | 93 | Love Like That | Phillip Phillips | 64 | 13 |
89 | 94 | Bloodstream | Zolita | 89 | 12 |
60 | 95 | Yes, and? | Ariana Grande & Mariah Carey | 1(2) | 19 |
77 | 96 | I Sent My Therapist To Therapy | Alec Benjamin | 2 | 24 |
93 | 97 | Mr Moonlight | Phil Thornalley | 93 | 8 |
70 | 98 | Before We Drown (Chris Avantgarde Remix) | Depeche Mode | 37 | 15 |
98 | 99 | Reasons I Love You (I Can't Think Of One) | Benedict Cork | 98 | 2 |
100 | 100 | Pyramid | Jim Verraros | 100 | 2 |
CHARTBOUND | |||||
1 | 1 | All Of Yours (To Give All Of Mine) | Jack Blocker | ||
5 | 2 | Over You | KAYKO | ||
6 | 3 | Slow It Down | Benson Boone | ||
xx | 4 | Tell Me Twice | Milow | ||
xx | 5 | Hero | Charlie Puth | ||
xx | 6 | Portrait | Mariah Carey | ||
3 | 7 | Feel Like Hell Today | Cooper Alan | ||
7 | 8 | Can U Host? | Jordy | ||
xx | 9 | Walk Of Shame | Tony Hadley | ||
xx | 10 | No Angels | Justin Timberlake | ||
8 | 11 | I Had Some Help | Post Malone & Morgan Wallen | ||
9 | 12 | Touch Heaven | Infernal | ||
2 | 13 | A Bar Song (Tipsy) | Shaboozey | ||
xx | 14 | Moonlight | Darin | ||
xx | 15 | My City | Blue | ||
10 | 16 | Anxiety | Mackenzie Sol | ||
11 | 17 | A Love Like This | New Kids On The Block | ||
12 | 18 | Rent Money | Stefano | ||
xx | 19 | Love Don't Live Here Anymore | Billy Idol | ||
13 | 20 | Rearview Mirror | Greyson Chance | ||
14 | 21 | Flex | Sam Dickinson | ||
xx | 22 | What's Wrong With The World? | Fairground Attraction | ||
15 | 23 | Primose Hill | James McCartney | ||
16 | 24 | Pieces - Broken Down Version | Daughtry | ||
xx | 25 | Nice To Meet You | Imagine Dragons | ||
17 | 26 | You And Me | Take That | ||
18 | 27 | The Show | Niall Horan | ||
19 | 28 | Bounce Bounce | Jake Trevor | ||
20 | 29 | Need You Now | Sarah Potenza & Dave Aude | ||
21 | 30 | I Can't | Reba McEntire | ||
22 | 31 | Can't Say No To You | Daryl Hall & Dave Stewart | ||
23 | 32 | Payback | Aaron Frazer | ||
24 | 33 | Always | Armaan Malik & Calum Scott | ||
xx | 34 | Hey Babe, I'm A Mess, I'm Sorry | JC Stewart | ||
25 | 35 | Who Gave You Permission | Greg Gould | ||
26 | 36 | Good Luck, Babe | Chappell Roan | ||
27 | 37 | Magnificent | Prince | ||
28 | 38 | Blame It On A Girl | Josh Gracin | ||
29 | 39 | Window To The World | Little River Band | ||
30 | 40 | Love No More | Jared Lee | ||
31 | 41 | Miles On It | Kane Brown & Marshmellow | ||
32 | 42 | Last Night On Earth | U2 | ||
33 | 43 | It Was You | Stephen Day | ||
34 | 44 | Doing A Crime | Oliver Pesch | ||
35 | 45 | Lil Boo Thang | Paul Russell | ||
36 | 46 | It Could Have Been You | The Effect with Steve Perry | ||
37 | 47 | Time Of Your Life | Kayko | ||
38 | 48 | The Best Part | Tom Bell | ||
39 | 49 | My Oh My | Ava Max | ||
40 | 50 | Break Mine | Brothers Osborne | ||
41 | 51 | I'm Not Gonna Miss You | Glen Campbell & Elton John | ||
42 | 52 | I Don't Wanna Wait | David Guetta & One Republic | ||
43 | 53 | Feather | Sabrina Carpenter | ||
44 | 54 | Always On The Run | Isaak | ||
45 | 55 | Heaven's Got Nothing On You | The Struts | ||
46 | 56 | I (Who Have Nothing) | Tom Bell | ||
47 | 57 | Closure | Blake Proehl | ||
48 | 58 | End Of Beginning | Dio | ||
49 | 59 | Everything I Need | Chayce Beckham | ||
50 | 60 | Too Sweet | Hozier | ||
51 | 61 | Karma's A Bitch | Brit Smith | ||
52 | 62 | Alienated | Zayn | ||
53 | 63 | No Reason | Madness | ||
54 | 64 | High Water | Tori Kelly | ||
55 | 65 | Forgive | Andreas Moss & Jayna Elise | ||
56 | 66 | Potential | Lauv | ||
57 | 67 | You | Abz Love | ||
58 | 68 | What I Am | Zayn | ||
59 | 69 | Angels | Tiffany | ||
60 | 70 | Never Break My Heart | Nick Carter | ||
61 | 71 | From The Jump | James Srthur & Kelly Clarkson | ||
62 | 72 | It's A Bitch | John Grant | ||
63 | 73 | Whatever It Takes | Stephen Stanley | ||
64 | 74 | Kite | Benjamin Ingrosso w/ Ollie Alexander | ||
65 | 75 | The Well | Jesse McCartney | ||
66 | 76 | I Was Wrong | Jack Blocker | ||
67 | 77 | All Girls Go To Heaven | Zolita | ||
68 | 78 | Borderline | Samuel Jack | ||
69 | 79 | Give It Up For Love | Gossip | ||
70 | 80 | Song About You | Hunter Hayes | ||
71 | 81 | Them Three Crows | Boy George | ||
72 | 82 | Hearts On The Run | Delta Goodrem | ||
73 | 83 | Boy I Used To Know | Michael Rice | ||
74 | 84 | Oh No :: He Said What? | Nothing But Thieves | ||
75 | 85 | Run Your Mouth | The Marias | ||
76 | 86 | Love You, Miss You, Mean It | Luke Bryan | ||
77 | 87 | You Could Start A Cult | Niall Horan | ||
78 | 88 | Teardrops | Liam Payne | ||
79 | 89 | Empire | Nick Fradiani | ||
80 | 90 | Finally | Jay-Jay Johanson | ||
81 | 91 | I Don't Wanna Dance | Charlotte Lawrence | ||
82 | 92 | What If? | Kayko | ||
83 | 93 | You Love Who You Love | Zara Larsson | ||
84 | 94 | Robert De Niro's Waiting - The Reflex Revision | Bananarama & The Reflex | ||
85 | 95 | Scared To Start | Michael Marcagi | ||
86 | 96 | Drive | Deftones | ||
87 | 97 | Do You Love Me | Michael Williams | ||
88 | 98 | Slow Dance | Scotty McCreery | ||
89 | 99 | Midnight Lover | You Not Us & Zak Abel | ||
91 | 100 | Dance On The Sun | Sheppard | ||
92 | 101 | Spicy Margarita | Jason Delrulo & Michael Buble | ||
93 | 102 | Love On | Selena Gomez | ||
94 | 103 | Someone's Daughter, Someone's Son | Bryan Adams | ||
95 | 104 | Skinny | Emmy Russell | ||
96 | 105 | Sunglasses At Night | Heidi Klum | ||
97 | 106 | Land Of Confusion | Disturbed | ||
98 | 107 | Drown | Justin Timberlake | ||
99 | 108 | Make Me Better | Luke Harrison | ||
100 | 109 | Disco At The Strip Club | Reve | ||
101 | 110 | Outlaw Love (Dave Aude Remix) | Brooke Eden | ||
102 | 111 | Lemonz | Alto Moon | ||
103 | 112 | Train Goes Faster | Will Jay | ||
104 | 113 | Ladies Night | The Overtones | ||
105 | 114 | Shakes | Luke Hemmings | ||
106 | 115 | Carry Your Light | Brian Kent | ||
107 | 116 | I Can't Even Walk (Without You Holding My Hand) | Noah Peters | ||
108 | 117 | Bayou Boy | Graham Barham | ||
109 | 118 | Neon Baby | Annie Bosko | ||
110 | 119 | Faux Fur | Jesse McCartney | ||
111 | 120 | Disco Bunny | Girls Aloud | ||
112 | 121 | It's Now Or Never | Emin & Katharine McPhee | ||
113 | 122 | I Hope You Know | Sophia Carson | ||
114 | 123 | Oscar | Stephen Day | ||
115 | 124 | Rock My Way | Phil Thornalley | ||
116 | 125 | Tonight | Superlover | ||
117 | 126 | Lies Are Your Truth | Samantha LaPorta | ||
118 | 127 | Can't Sleep | Mackenzie Sol | ||
119 | 128 | Easy On A Heart | Alex Hall | ||
120 | 129 | Foolish | AJ Mitchell | ||
121 | 130 | Do Not Disturb - Krystal Klear New Wave - Edit | Bananarama & Krystal Klear | ||
122 | 131 | Sha La La | Soultown Revivalists featuring Moana Woolfgramm | ||
123 | 132 | Dance Dance Dance (Under The Moon) | Right Said Fred | ||
124 | 133 | It's A Drag | Alaska Thunderfuck & Nick Adams | ||
125 | 134 | Good People | Mumford & Sons | ||
126 | 135 | Kissing Strangers | Usher | ||
127 | 136 | Thinkin' 'Bout | Kenny Chesney | ||
128 | 137 | Discotek | S Club | ||
129 | 138 | Colder | St. Paul | ||
130 | 139 | The Redemption | Hifi Sean,DeVonde,Inaya Day | ||
131 | 140 | Tomorrow (Another Day) | Dark Intensity & Sophia May | ||
132 | 141 | Feel The Love | The Farm | ||
133 | 142 | Breaking My Heart | Mitchell Tenpenny | ||
134 | 143 | Paying For It | Levi Hummon f./Walker Hayes | ||
135 | 144 | Somehow You're Always There | Hunter Metts | ||
136 | 145 | Standing Next To You | Jung Kook | ||
137 | 146 | Runnin' Outta Love | Tim McGraw | ||
138 | 147 | I'm Not There Yet | Kevin Quinn | ||
139 | 148 | I Write The News | Declan McKenna | ||
140 | 149 | Just To Say We Did | Kenny Chesney | ||
141 | 150 | Down | Jason Derulo & David Guetta | ||
142 | 151 | Alive | Honeymoon Suite | ||
143 | 152 | Love Is | Ingrid Michaelson & Jason Mraz | ||
144 | 153 | The Radio | ZEE MACHINE | ||
145 | 154 | That Wasn't Love | Louis Knight | ||
146 | 155 | Alive | S Club | ||
147 | 156 | I Am | Stan Walker | ||
148 | 157 | Round We Go | Madness | ||
149 | 158 | Dance With The Stars | Robin Master f./Darren Day | ||
150 | 159 | Bitter Sweet Love | James Arthur | ||
151 | 160 | Just Too Many People | Melissa Manchester |
Comments
Post a Comment